/home/coolpkct/tmp/awstats/ssl/awstats042021.sansoco.cool.rocks.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/coolpkct/tmp/awstats/ssl/awstats.sansoco.cool.rocks.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 8861                
POS_DAY 16464               
POS_DOMAIN 3458                
POS_LOGIN 4068                
POS_ROBOT 4223                
POS_WORMS 4660                
POS_EMAILSENDER 4791                
POS_EMAILRECEIVER 4934                
POS_SESSION 17245               
POS_SIDER 17457               
POS_FILETYPES 5069                
POS_DOWNLOADS 5220                
POS_OS 5268                
POS_BROWSER 5474                
POS_SCREENSIZE 6793                
POS_UNKNOWNREFERER 6867                
POS_UNKNOWNREFERERBROWSER 7304                
POS_ORIGIN 7678                
POS_SEREFERRALS 7818                
POS_PAGEREFS 7984                
POS_SEARCHWORDS 8156                
POS_KEYWORDS 8308                
POS_MISC 2361                
POS_ERRORS 8367                
POS_CLUSTER 3924                
POS_SIDER_404 8508                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501005453 46 11688 9771199007731
FirstTime 20210401010546
LastTime 20210430222359
LastUpdate 20210501134849 46 0 45 0 0
TotalVisits 531                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 17 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 19560 22 39 44507
1 52 52 50387 41 54 16243
2 27 33 71880 20 34 4782
3 30 31 47698 27 41 6807
4 38 38 43349 30 36 6383
5 34 40 81934 27 36 8269
6 45 45 36072 48 55 19596
7 30 30 23510 23 39 6907
8 17 17 21500 12 14 3131
9 54 54 45615 33 48 10314
10 39 39 24382 21 25 6934
11 42 54 117108 26 37 9798
12 64 64 52287 44 68 87261
13 109 109 207794 89 97 4149
14 39 39 34313 34 38 5847
15 40 40 29131 36 66 495170
16 45 45 34180 34 47 7930
17 40 40 41875 28 39 9060
18 36 36 33288 22 32 2526
19 47 56 160327 36 40 10855
20 56 56 51918 46 65 48738
21 40 41 36046 53 74 32180
22 73 79 90422 79 105 526080
23 30 39 126527 21 32 4207
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 747 768 350153
ru 87 96 363183
se 73 73 171788
ua 46 46 136076
es 18 18 52560
de 15 15 45254
fr 11 11 27173
gb 10 16 67321
il 8 8 24814
in 5 5 10809
ca 5 5 14600
gr 4 4 11576
nl 4 4 11680
sc 3 3 3114
it 3 3 8760
vn 3 3 9487
jp 3 11 90612
sa 2 2 3942
au 2 2 5840
kr 2 2 3958
dk 1 1 2920
sg 1 1 2906
by 1 1 2920
hu 1 1 2926
tw 1 1 2920
ro 1 1 1022
cz 1 1 2920
at 1 7 47793
cl 1 1 1038
kz 1 1 1038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 170 1204155 20210430212525 41
MJ12bot/ 143 107289 20210430001732 42
bot[\s_+:,\.\;\/\\-] 109 28452 20210429211717 87
bingbot/ 20 9089 20210429023059 12
AhrefsBot/ 15 1035 20210429042052 15
Googlebot\-Image/ 15 15405 20210426063531 0
unknown 6 412 20210428213731 6
crawl 6 5170 20210413094149 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 387 987052 0 0
css 35 321689 0 0
svg 6 4908 0 0
png 9 158903 0 0
php 674 8551 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winxp 1 1
win10 184 172
win8 1 1
macosx8 1 1
win8.1 30 30
Unknown 694 688
linux 79 64
winlong 8 8
win7 82 73
linuxandroid 10 2
macosx 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome78.0.3904.70 7 1
chrome80.0.3987 1 1
firefox15.0.1 3 3
chrome71.0.3563.0 7 1
msie6.0 1 1
chrome81.0.4044.138 1 1
firefox79.0 2 2
chrome83.0.4100.3 9 9
firefox84.0 20 20
chrome67.0.3396.62 1 1
chrome26.0.1410.65 1 1
firefox53.0 4 4
firefox62.0 50 50
chrome61.0.3163.79 1 1
firefox4 14 5
chrome51.0.2704.103 5 5
chrome11.0.696.65 1 1
chrome83.0.4086.0 10 10
chrome50.0.2661.75 3 3
chrome68.0.3428.0 1 1
chrome83.0.4103.44 7 7
chrome83.0.4099.2 8 8
chrome70.0.3538.77 9 9
chrome90.0.4430.66 9 1
chrome83.0.4103.24 12 12
chrome62.0.3202.94 1 1
chrome72.0.3626.109 3 3
chrome83.0.4093.3 12 12
chrome67.0.3396.79 2 2
Unknown 685 685
firefox57.0 11 11
chrome76.0.3809.71 7 1
chrome83.0.4102.0 8 8
chrome83.0.4098.0 6 6
chrome83.0.4089.0 2 2
chrome67.0.3396.87 1 1
chrome76.0.3809.100 1 1
chrome71.0.3578.98 2 2
opera69.0.3686.7 9 9
opera55.0.2994.44 1 1
chrome83.0.4103.34 16 16
firefox65.0 1 1
mozilla 9 3
chrome83.0.4103.61 90 90
firefox82.0 6 3
chrome90.0.4430.72 1 1
chrome83.0.4096.0 7 7
chrome75.0.3770.80 1 1
chrome45.0.2454.94 1 1
chrome83.0.4087.0 9 9
chrome46.0.2754.75 8 8
chrome79.0.3945.79 7 1
chrome65.0.3325.181 1 1
chrome83.0.4103.0 6 6
chrome48.0.2564.116 1 1
chrome83.0.4103.14 6 6
opera54.0.2952.51 1 1
chrome78.0.3904.108 1 1
chrome42.0.2311.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Python/3.9_aiohttp/3.7.4 20210405004326
Go-http-client/2.0 20210415171057
WordPress/5.6.2;_https://www.sanso.co 20210415063545
WordPress/5.6.3;_https://www.sanso.co 20210430222357
SEMrushBot 20210427103248
Chrome 20210410211723
Mozilla/5.0_(compatible;_Dataprovider.com) 20210405054247
Go_http_package 20210426121802
My_User_Agent_1.0 20210430054006
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome 20210410211723
My_User_Agent_1.0 20210430054006
Go_http_package 20210426121802
WordPress/5.6.3;_https://www.sanso.co 20210430222357
SEMrushBot 20210427103248
WordPress/5.6.2;_https://www.sanso.co 20210415063545
Go-http-client/2.0 20210415171057
Python/3.9_aiohttp/3.7.4 20210405004326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 130
From1 11 11
From2 1 1
From3 2 2
From4 920 967
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.sanso.co 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 3 3
404 3 5831
302 583 0
500 6 0
405 1 42
301 57 0
401 7 791
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 2 sanso.co
/wp-blog-header.php 1 sanso.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
198.54.125.222 674 674 5121 20210430222357
195.246.120.12 50 50 145776 20210413130524
18.228.14.27 11 11 11712 20210425193709
46.118.228.215 11 11 32120 20210430213559
93.158.90.105 10 10 11466 20210419201902
130.255.162.47 10 10 11468 20210401134641
188.35.131.246 9 9 26280 20210427002156
178.159.37.139 8 8 23360 20210429171126
78.46.73.116 7 7 21894 20210429022438
185.209.22.137 7 7 20440 20210427205154
188.163.47.9 6 6 19701 20210429095448
37.229.244.199 6 6 17520 20210430063403
184.94.240.92 6 6 15505 20210417094543
95.216.152.179 5 5 14600 20210413123622
89.139.21.117 5 5 15327 20210421213954
185.255.96.99 4 4 11680 20210430222359
209.73.128.210 4 4 11680 20210428044046
188.122.82.146 4 4 11680 20210425185329
144.76.202.20 4 4 11680 20210425161609
162.144.108.186 4 4 11762 20210427094939
37.147.166.229 3 3 9487 20210423122333
80.251.153.44 3 3 8760 20210425142543
148.251.54.157 3 3 8760 20210430111203
51.222.41.44 3 3 8691 20210405053617
62.210.80.33 3 3 8760 20210417220124
60.42.209.8 1 9 84781 20210415232246
54.189.230.128 1 2 18544 20210402234141
34.239.182.190 1 1 2920 20210414155937
91.243.188.220 2 11 117345 20210413191946
184.168.27.65 1 1 2925 20210422014312
46.182.129.31 2 2 5840 20210417093031
185.117.118.252 1 1 2920 20210423034947
163.172.4.223 1 1 0 20210406200850
184.168.192.109 1 1 2924 20210422013925
54.38.55.81 1 1 2906 20210428091514
212.80.219.16 1 1 2920 20210418001749
81.22.44.71 2 2 2079 20210413191944
54.183.100.126 1 1 1022 20210430140501
178.184.91.177 1 1 2920 20210404034043
212.80.219.85 2 2 5840 20210414131559
93.159.230.28 1 1 1022 20210418184210
198.71.238.10 1 1 2924 20210422013941
212.80.219.7 1 1 2920 20210414180622
5.159.108.15 1 1 2920 20210425201634
46.243.220.123 1 1 2920 20210405135155
91.105.183.70 1 1 2920 20210429034647
188.186.232.35 1 1 2920 20210426220514
37.187.196.70 1 1 2920 20210410132516
93.158.90.164 1 1 1029 20210414130111
176.119.140.39 1 1 1041 20210414083202
80.251.153.23 2 2 5840 20210412132643
18.206.92.92 2 2 2040 20210405004326
62.112.194.218 1 1 2926 20210422014838
188.163.75.152 2 2 5840 20210430040157
46.243.220.88 1 1 2920 20210418104657
212.80.219.42 2 2 5840 20210430135717
198.204.240.246 1 1 1022 20210417075835
188.130.128.55 1 1 2920 20210406003403
89.139.23.128 1 1 2920 20210430072141
54.189.247.104 1 1 2920 20210421110902
91.122.167.107 1 1 2920 20210403233436
18.193.5.93 1 1 2920 20210401040155
87.228.32.117 1 1 2920 20210404121947
199.249.230.117 1 1 2920 20210416122006
178.159.37.129 2 2 5840 20210412092218
35.222.105.97 1 1 2920 20210413055414
185.189.150.39 1 1 2920 20210421064627
31.132.220.2 1 1 2920 20210405164146
176.100.111.30 1 1 2920 20210415020510
185.253.96.7 1 1 2920 20210426051120
89.45.4.235 1 1 1022 20210426221750
95.105.125.151 1 1 2920 20210401060353
185.171.91.90 1 1 2923 20210422014505
109.70.100.50 1 7 47793 20210403221634
92.118.160.57 1 1 2893 20210405061955
185.220.101.13 1 1 2920 20210405095341
111.250.134.137 1 1 2920 20210420183402
92.118.160.17 1 1 2893 20210413175803
94.181.44.79 1 1 2920 20210412025454
193.32.126.161 1 1 2920 20210418055317
198.71.239.11 1 1 2925 20210422014205
93.157.254.39 1 1 2920 20210403191028
62.33.235.116 1 1 2920 20210401193513
14.232.208.8 1 1 2920 20210406180848
212.80.219.46 1 1 2920 20210419023552
176.121.9.228 1 1 2920 20210407024435
45.81.226.57 1 1 2920 20210424051700
188.235.203.150 1 1 2920 20210417144346
45.145.131.198 1 1 2920 20210415192810
67.205.37.138 2 2 5886 20210423083441
198.71.237.24 1 1 2925 20210422013912
95.216.12.101 1 1 2920 20210421224341
112.152.178.206 1 1 2920 20210405040853
52.1.89.74 2 2 2044 20210415171057
5.253.19.68 1 1 1038 20210402124153
193.70.81.134 1 1 2920 20210425084610
199.249.230.189 1 1 1022 20210422140843
62.33.235.232 2 2 6567 20210423204552
3.82.150.117 1 1 2897 20210414155943
149.202.180.22 2 2 2048 20210417071302
93.158.90.156 1 1 1027 20210414130114
5.135.180.110 1 1 2920 20210411215102
195.211.239.254 1 1 2920 20210414110701
185.104.187.114 1 1 2920 20210428090208
77.222.109.213 1 1 2920 20210403051516
100.21.218.158 2 4 37088 20210428213731
195.2.70.173 1 1 2920 20210427060627
77.74.177.114 1 1 1022 20210404184138
84.17.48.222 1 1 2920 20210414203548
18.144.66.41 1 1 1022 20210402164522
161.117.10.233 1 1 2920 20210415215537
47.74.186.195 1 1 2920 20210409222408
178.214.245.131 1 1 2920 20210418070935
185.206.225.233 1 1 2920 20210408163538
95.214.235.160 1 1 2920 20210413180806
195.154.171.54 1 1 2920 20210404204146
188.186.220.47 1 1 2920 20210421035113
212.19.30.11 1 1 2920 20210427135432
181.214.1.14 1 1 1038 20210415200840
116.203.56.178 1 1 1022 20210428140319
85.249.45.167 1 1 2920 20210422224118
185.220.101.1 1 1 2920 20210406161743
185.9.19.119 1 1 2920 20210417062924
203.211.143.85 1 1 2906 20210421234118
2.95.231.96 1 1 2920 20210408093625
212.80.219.75 2 2 5840 20210418202438
51.91.219.193 1 7 47791 20210405054246
104.244.72.168 1 1 2920 20210426124205
5.188.210.18 2 2 5840 20210426062557
212.80.219.79 1 1 2920 20210421114300
45.128.188.1 1 1 2920 20210407101729
46.243.220.71 1 1 2920 20210404122201
37.142.89.38 2 2 6567 20210406015245
178.168.196.58 1 1 2920 20210407061235
45.141.156.53 1 1 2920 20210428134755
84.17.47.94 1 1 2920 20210405135156
81.177.200.174 1 1 2920 20210404195032
47.254.172.52 1 1 2920 20210424033442
188.163.46.213 2 2 6567 20210412221349
196.245.186.173 1 1 1038 20210426064750
93.124.116.81 1 1 2897 20210406041952
135.181.140.242 1 1 2920 20210405205749
188.186.192.226 1 1 2920 20210415182000
47.244.19.14 1 1 2920 20210411042633
45.86.202.108 1 1 2920 20210420045443
62.210.111.16 2 2 6567 20210403145350
212.80.219.210 2 2 5840 20210428072752
46.165.234.58 1 1 2920 20210402210401
95.79.127.94 2 2 5840 20210414072353
54.193.125.65 1 1 1022 20210423125729
54.183.27.240 1 1 1022 20210416145223
45.91.203.89 1 1 2920 20210429153055
103.126.139.245 1 1 1027 20210411231348
75.119.154.226 1 1 2920 20210409224119
92.118.160.9 1 1 2897 20210426121802
50.31.138.167 1 1 2945 20210422131048
47.244.13.202 1 1 2920 20210415004637
178.184.119.10 1 1 2920 20210411044528
92.118.160.37 1 1 2893 20210413083140
45.40.166.147 1 1 2923 20210422014745
45.91.202.155 1 1 2920 20210416142500
176.48.54.16 1 1 2920 20210428050340
35.80.3.25 1 1 1022 20210425183301
63.141.246.66 1 1 2920 20210421125517
212.80.219.11 1 1 2920 20210415001554
172.104.183.220 1 1 2902 20210410211723
185.130.184.221 1 1 2920 20210402073413
27.102.81.7 1 1 1038 20210424141042
92.38.136.69 2 2 5840 20210425230638
37.144.244.38 1 1 2920 20210405053528
95.37.28.78 1 1 2920 20210429091023
23.90.43.39 1 1 1038 20210429042221
171.244.1.84 2 2 6567 20210420133931
195.181.172.66 1 1 2920 20210403084757
212.80.219.98 2 2 5840 20210422040643
65.154.226.165 1 7 47815 20210421112421
176.48.47.206 1 1 2920 20210415015431
93.158.90.136 1 1 1022 20210414130118
196.16.174.151 2 2 2076 20210406120306
69.160.160.51 1 7 47793 20210413025756
185.197.74.175 1 1 2920 20210428100409
205.169.39.97 2 8 48853 20210421112424
85.209.89.243 1 1 2920 20210416173914
188.165.208.165 1 1 1038 20210425161221
85.208.98.21 1 1 1022 20210427103248
63.141.241.58 1 1 2920 20210420112956
54.219.140.83 1 1 1022 20210409180555
161.117.9.99 1 1 2920 20210407173258
107.180.111.12 1 1 2928 20210422014529
188.186.204.17 2 2 5840 20210410205612
185.206.225.230 1 1 2920 20210409114924
46.39.70.188 2 2 6567 20210430202224
160.16.79.253 2 2 5831 20210426190941
212.80.219.152 2 2 5840 20210430182906
209.250.250.157 1 1 2920 20210402232123
38.145.69.156 1 1 2092 20210430054006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210401 35 35 28988 17
20210402 29 30 39144 18
20210403 29 35 74800 18
20210404 27 27 24382 17
20210405 48 54 93535 25
20210406 32 32 23197 17
20210407 23 23 21462 17
20210408 26 26 23314 10
20210409 29 29 22482 15
20210410 20 20 11662 9
20210411 22 22 24387 14
20210412 21 21 21167 12
20210413 102 117 348660 25
20210414 37 38 54760 28
20210415 34 42 118982 24
20210416 34 34 19562 16
20210417 36 36 24530 18
20210418 55 55 25109 18
20210419 34 34 23146 15
20210420 28 28 21167 16
20210421 38 50 131694 22
20210422 41 41 48537 24
20210423 31 31 26902 14
20210424 25 25 18558 12
20210425 44 44 37132 19
20210426 41 41 31228 19
20210427 36 36 36871 18
20210428 32 33 42912 19
20210429 32 32 28772 16
20210430 40 40 34061 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 388
2mn-5mn 13
1h+ 40
30mn-1h 44
15mn-30mn 24
30s-2mn 7
5mn-15mn 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/wp-cron.php 638 0 241 245
/ 387 987052 283 283
/wp-admin/admin-ajax.php 30 0 3 1
/wp-login.php 5 8530 3 1
/wp-admin/upgrade.php 1 21 1 1
END_SIDER