/home/coolpkct/tmp/awstats/ssl/awstats072021.sansoco.cool.rocks.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/coolpkct/tmp/awstats/ssl/awstats.sansoco.cool.rocks.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 9878                
POS_DAY 21868               
POS_DOMAIN 3457                
POS_LOGIN 4154                
POS_ROBOT 4636                
POS_WORMS 5089                
POS_EMAILSENDER 5220                
POS_EMAILRECEIVER 5363                
POS_SESSION 22679               
POS_SIDER 22890               
POS_FILETYPES 5498                
POS_DOWNLOADS 5776                
POS_OS 5824                
POS_BROWSER 6089                
POS_SCREENSIZE 8270                
POS_UNKNOWNREFERER 8344                
POS_UNKNOWNREFERERBROWSER 8573                
POS_ORIGIN 8739                
POS_SEREFERRALS 8879                
POS_PAGEREFS 9045                
POS_SEARCHWORDS 9193                
POS_KEYWORDS 9345                
POS_MISC 2361                
POS_ERRORS 9404                
POS_CLUSTER 4010                
POS_SIDER_404 9556                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801031800 31 7637 16734390967027
FirstTime 20210701020221
LastTime 20210731230235
LastUpdate 20210801085131 31 0 30 0 0
TotalVisits 559                 
TotalUnique 310                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 53758 79 84 38477
1 42 42 65442 32 40 9970
2 47 47 56142 49 61 55574
3 91 332 3540354 40 57 10233
4 39 39 58040 37 49 8000
5 49 55 97095 37 46 9849
6 55 55 83576 39 46 16653
7 49 49 88169 35 43 7537
8 28 28 42383 28 32 9180
9 42 49 110541 29 36 9012
10 38 293 266437 27 35 6416
11 31 39 132019 29 36 7226
12 34 34 54783 78 82 96075
13 84 84 185407 81 87 3502
14 84 84 51332 53 59 7829
15 41 41 59955 43 59 11316
16 22 22 41197 20 25 3288
17 30 30 46428 28 36 3807
18 36 37 71059 30 42 84550
19 31 31 54647 26 31 3255
20 29 41 141436 23 27 2366
21 16 16 15736 33 44 15628
22 30 37 111397 39 52 16799
23 24 24 28887 32 45 9204
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 574 848 4051506
ru 128 128 310899
se 87 87 232868
ua 47 47 138203
gr 21 21 60306
fr 21 21 33758
nl 16 16 31989
it 14 22 115804
in 13 262 203566
de 11 11 31507
ca 10 10 27558
gb 9 15 68362
cn 8 8 15432
vn 7 7 11917
by 5 5 14600
kz 5 5 13740
tw 4 4 11093
rs 4 4 11741
tr 3 3 4792
jp 3 3 4792
au 3 3 8173
ro 3 3 8760
kr 2 2 5840
il 2 2 5840
es 2 2 5253
sc 1 1 2333
pl 1 1 2920
cw 1 1 2920
vg 1 1 2920
cl 1 1 2920
lt 1 1 2333
sa 1 1 2920
bg 1 1 2333
ch 1 1 2920
th 1 1 1069
eu 1 1 2333
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 8
57.6055042889553 3 3 8757 20210724135708
10.4564863682196 3 3 8733 20210724135629
41.037638642565 3 3 8757 20210724135713
36.6311698097281 3 3 8745 20210724135638
5.37117237015501 3 3 8751 20210724135700
11.2971856103886 3 3 8748 20210724135646
40.9283771327903 3 3 8748 20210724135655
9.87496016492422 3 3 8745 20210724135644
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
MJ12bot/ 163 99926 20210731230252 54
Googlebot/ 123 205817 20210731211958 32
bingbot/ 48 19888 20210726215512 20
DotBot/ 27 27400 20210731044642 18
AhrefsBot/ 16 1018 20210728001437 16
bot[\s_+:,\.\;\/\\-] 11 2750 20210725042716 9
unknown 9 603 20210729233130 9
crawl 6 5381 20210703085608 1
curl 2 2216 20210705012937 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 12 8453 0 0
html 465 1306665 0 0
png 20 139083 0 0
php 542 678698 0 0
css 334 811876 0 0
gif 4 34472 0 0
woff 3 79004 0 0
ttf 1 1840 0 0
Unknown 1 339 0 0
jpg 4 461945 0 0
woff2 1 71896 0 0
js 163 1861949 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 49 49
linux 390 127
win10 481 233
linuxandroid 18 10
winlong 5 5
ios_iphone 14 2
Unknown 417 411
win7 142 142
macosx10 2 2
macosx12 1 1
macosx8 1 1
macosx9 6 6
win8 6 6
macosx 16 16
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome47.0.2526.111 3 3
chrome80.0.3987.116 1 1
opera54.0.2952.51 1 1
chrome90.0.4430.72 40 40
safari13.1.2 14 2
chrome46.0.2754.75 2 2
Unknown 410 410
chrome86.0.4240.193 1 1
chrome66.0.3359.117 2 2
chrome83.0.4096.0 3 3
chrome64.0.3282.140 2 2
chrome83.0.4100.3 5 5
chrome70.0.3538.77 1 1
chrome83.0.4099.2 7 7
chrome70.0.3538.102 1 1
chrome70.0.3538.80 1 1
chrome90.0.4430.86 1 1
chrome36.0.1985.125 2 2
chrome81.0.4044.122 1 1
chrome67.0.3396.99 1 1
chrome69.0.3451.0 2 2
chrome87.0.4280.88 2 2
chrome79.0.3945.88 2 2
chrome91.0.4472.114 9 3
chrome46.0.2490.80 4 4
chrome63.0.3239.84 1 1
chrome60.0.3112.101 2 2
chrome55.0.2883.87 2 2
chrome56.0.2924.87 1 1
chrome83.0.4093.3 9 9
chrome89.0.3945.117 12 12
opera9.01 249 0
opera69.0.3686.7 3 3
chrome78.0.3904.62 3 3
firefox51.0 1 1
chrome54.0.2865.83 1 1
chrome80.0.3987.106 1 1
chrome83.0.4089.0 4 4
chrome62.0.3202.94 2 2
chrome65.0.3325.181 3 3
chrome90.0.4430.93 26 26
chrome54.0.2840.99 1 1
chrome70.0.3538.67 3 3
chrome47.0.2526.106 2 2
chrome78.0.3904.97 2 2
chrome83.0.4103.24 9 9
chrome91.0.4472.124 277 36
chrome42.0.2311.90 7 7
chrome92.0.4515.107 8 1
mozilla 7 1
chrome83.0.4087.0 2 2
chrome49.0.2623.75 2 1
chrome63.0.3239.26 2 2
chrome52.0.2743.116 2 2
chrome83.0.4102.0 4 4
chrome62.0.3202.89 4 4
chrome51.0.2704.103 7 7
chrome35.0.1916.47 4 4
chrome66.0.3359.181 2 2
chrome63.0.3239.132 1 1
chrome83.0.4103.61 50 50
chrome90.0.4430.85 67 67
chrome83.0.4086.0 12 12
chrome41.0.2272.101 3 3
firefox62.0 114 114
chrome79.0.3945.130 1 1
chrome80.0.3987.132 1 1
chrome26.0.1410.65 1 1
firefox82.0 2 1
chrome83.0.4103.44 8 8
chrome71.0.3578.98 2 2
chrome50.0.2661.75 22 22
chrome83.0.4103.34 9 9
chrome46.0.2490.86 2 2
opera55.0.2994.44 1 1
firefox84.0 10 10
chrome40.0.2214.93 1 1
chrome90.0.4400.8 4 4
chrome80.0.3987.163 11 5
chrome60.0.3112.90 1 1
chrome83.0.4098.0 4 4
chrome67.0.3396.87 1 1
chrome59.0.3071.115 2 2
chrome78.0.3904.70 2 2
chrome91.0.4472.120 9 1
chrome24.0.1309.0 2 2
chrome5.0.375.99 2 2
firefox68.0 1 1
chrome58.0.1145.75 3 3
chrome73.0.3683.75 1 1
chrome83.0.4103.14 7 7
chrome90.0.4427.0 4 4
chrome60.0.3112.107 5 5
chrome84.0.4147.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Go_http_package 20210731014320
Mozilla/5.0_(compatible;_Dataprovider.com) 20210718220346
WordPress/5.6.4;_https://www.sanso.co 20210731230235
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.6.4;_https://www.sanso.co 20210731230235
Go_http_package 20210731014320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 242 493
From1 53 53
From2 7 7
From3 0 0
From4 711 997
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 8 904
302 643 0
400 1 21
403 57 70053
301 31 2828
500 7 1110
404 2 5831
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 2 sanso.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
198.54.125.222 393 393 5310 20210731230235
195.246.120.42 48 48 139936 20210724135747
157.33.202.20 36 277 3473853 20210712040305
195.133.40.19 21 21 22645 20210711144914
195.78.247.193 14 14 44484 20210728041446
54.39.29.64 12 12 35040 20210714114059
188.235.215.140 11 11 32120 20210731194212
130.255.162.153 10 10 11975 20210703132952
5.188.210.18 6 6 17520 20210722164042
178.159.37.153 5 5 14600 20210730220854
195.246.120.159 5 5 14600 20210718032541
8.209.97.148 5 5 14600 20210726232022
95.105.124.172 5 5 14600 20210730053542
188.126.73.220 5 5 14600 20210723140751
195.246.120.147 5 5 14600 20210730001934
92.118.160.45 5 5 14469 20210731014320
208.110.85.70 5 5 21738 20210729072412
164.132.202.72 5 5 14600 20210711014725
176.106.247.22 4 4 4282 20210706175448
82.117.194.229 4 4 11741 20210720155633
188.163.47.9 4 4 13308 20210716173551
92.38.136.69 4 4 11680 20210720222815
47.91.91.64 4 4 11680 20210730140032
37.0.11.67 3 3 6233 20210730063113
212.33.246.57 3 3 4792 20210717051308
161.117.10.233 1 1 2920 20210720221335
85.209.90.183 1 1 2920 20210731075008
178.70.89.153 1 1 2920 20210719223438
37.120.236.3 2 2 5840 20210725000443
159.203.21.106 1 1 1070 20210730153240
77.111.247.169 1 1 868 20210704052927
77.111.247.21 1 1 874 20210704053000
93.113.111.54 1 1 2333 20210718125807
188.187.129.164 1 1 2920 20210720014257
5.227.6.171 1 1 2920 20210726072422
185.253.162.136 1 1 2920 20210722202709
85.192.161.161 1 1 2920 20210721094900
54.153.40.64 1 1 1064 20210714030214
45.141.159.63 1 1 2920 20210713131237
159.89.226.114 1 1 2333 20210718084911
34.93.36.100 1 1 2333 20210718182906
91.78.77.65 1 1 2920 20210711083339
159.65.154.142 1 1 2333 20210719015229
37.9.13.48 2 2 5840 20210731015337
77.111.247.39 1 1 862 20210728102810
152.228.163.241 3 3 4792 20210717034624
195.246.120.170 3 3 8760 20210712232915
77.111.247.196 2 2 1733 20210704052927
160.16.241.159 3 3 4792 20210717064436
49.50.68.181 1 1 2333 20210717201725
5.62.18.98 1 1 2920 20210715133525
195.246.120.176 3 3 8760 20210702033016
2.92.126.34 3 3 8760 20210731040048
37.0.11.66 2 2 2149 20210729193055
149.28.93.88 1 1 2920 20210725092150
178.128.50.15 1 1 2333 20210719050501
87.253.19.38 1 1 2920 20210701030759
193.169.253.97 1 1 2920 20210714235652
156.146.50.85 1 1 2920 20210728201428
188.126.79.30 1 1 2920 20210711223713
107.180.93.58 3 3 4800 20210717003836
176.10.99.200 1 1 2920 20210707181527
111.240.209.125 3 3 8760 20210725180417
185.244.173.138 1 1 1108 20210713101058
173.254.202.176 3 3 4792 20210717011237
185.2.4.33 1 1 2333 20210718065559
178.184.109.194 1 1 2920 20210728013015
173.236.139.221 1 1 2333 20210718025359
188.126.89.102 1 1 2920 20210711060857
146.70.52.35 1 1 2920 20210701020221
92.255.198.132 3 3 8760 20210722174737
93.81.15.10 1 1 2920 20210714175124
5.253.27.95 2 2 4666 20210719025529
5.135.180.110 1 1 2920 20210719000257
88.198.91.76 3 3 8738 20210721155124
159.224.255.154 2 2 2158 20210724204916
114.33.19.90 1 1 2333 20210718164955
79.98.24.7 1 1 2333 20210718151032
54.89.43.121 1 1 1064 20210725045154
92.118.160.57 1 1 2897 20210719090002
52.163.127.23 1 1 1070 20210730145737
93.158.90.153 1 1 1071 20210717030448
92.118.160.13 2 2 5790 20210705094656
62.210.80.33 1 1 2920 20210721094448
89.38.99.188 1 1 2920 20210712073426
193.169.253.35 1 1 2920 20210723073018
124.126.78.194 1 1 2897 20210729164407
203.205.21.168 1 1 2333 20210719031128
46.119.91.97 2 2 5840 20210724062821
8.209.90.55 3 3 8760 20210718162004
86.102.5.249 1 1 2920 20210715072113
192.185.130.172 1 1 2333 20210718032542
191.101.31.201 1 1 2920 20210704184101
62.234.28.244 3 3 4792 20210717093815
77.111.247.120 1 1 860 20210704052927
44.242.166.35 1 1 1064 20210725201336
95.189.48.19 1 1 2920 20210716113047
5.9.78.207 2 2 5840 20210720213538
95.213.175.156 1 1 2333 20210718191844
209.242.207.40 1 7 46266 20210721200242
91.121.146.218 1 1 2939 20210702094054
95.189.61.208 1 1 2920 20210722091744
2.57.169.11 1 1 2920 20210703012823
185.220.102.247 1 1 2920 20210730194935
27.254.63.73 1 1 1069 20210730154715
69.163.163.120 1 1 2333 20210718053605
125.212.241.179 3 3 4792 20210717014847
77.35.21.86 1 1 2920 20210718092051
94.103.232.46 1 1 2897 20210728083522
212.122.22.254 1 1 2920 20210724023545
92.118.160.37 2 2 5794 20210711085102
91.77.108.222 1 1 2920 20210720064835
159.203.37.43 1 1 2333 20210717185403
132.148.130.78 3 3 4792 20210717091224
81.88.52.172 1 1 2333 20210718111847
34.87.224.45 1 1 2333 20210718232519
34.64.218.102 3 3 4792 20210717070833
64.137.61.160 1 7 46266 20210721200142
77.111.247.109 1 1 870 20210704052936
185.2.4.71 1 1 2333 20210719003058
213.136.86.246 1 1 2939 20210714071545
162.55.89.85 3 3 8760 20210718012736
178.168.198.95 1 1 2920 20210725170442
104.131.183.184 1 1 2333 20210719052132
65.21.137.110 1 1 2893 20210721160644
45.55.41.53 2 2 2923 20210723195104
173.208.98.184 1 1 2920 20210706115928
212.80.219.187 1 1 2920 20210715083458
35.158.107.234 1 1 1064 20210716103309
185.125.169.30 1 1 2920 20210714225431
85.111.66.195 3 3 4792 20210717055756
159.69.217.28 1 1 1064 20210727062240
178.62.112.123 1 1 2333 20210718022203
80.94.27.137 1 1 2920 20210731005142
92.118.77.10 3 3 8760 20210717000637
193.218.118.62 1 1 2920 20210729181300
103.28.49.63 1 1 2333 20210718184527
142.54.177.6 2 2 2164 20210705012704
162.55.6.11 3 3 8760 20210730190243
95.189.53.137 1 1 2920 20210718124310
64.227.76.205 3 3 4792 20210717030620
185.253.162.138 1 1 2920 20210716121348
45.87.212.56 1 1 2920 20210714123738
46.33.33.40 2 2 5840 20210718161815
81.68.68.194 3 3 4792 20210717042851
162.144.195.153 1 1 2333 20210719013531
121.5.145.96 2 2 2124 20210727041652
77.74.177.113 2 2 2128 20210723072736
5.165.64.190 1 1 2920 20210724093428
34.66.199.124 1 1 2333 20210718011726
188.35.131.246 1 1 2920 20210721104841
49.234.43.244 1 1 1079 20210715002619
91.234.99.189 1 1 2920 20210713063829
5.79.227.187 1 1 2920 20210702043759
47.115.77.219 1 1 2333 20210717191045
77.111.247.59 1 1 865 20210704052940
217.25.89.48 1 1 2333 20210717232057
92.118.160.5 1 1 2897 20210725125609
198.204.234.250 1 1 1101 20210702014637
5.62.18.42 1 1 2920 20210710204542
92.204.188.244 1 1 2920 20210706153234
3.101.154.194 1 1 1064 20210714154029
185.247.21.167 1 1 2920 20210701070341
193.31.24.154 1 1 2897 20210717042129
69.30.225.102 1 1 1065 20210704063527
95.216.15.92 1 1 2920 20210710184404
13.52.242.163 1 1 1064 20210702163925
77.35.146.83 2 2 6695 20210725101618
85.249.40.148 1 1 2920 20210722191859
54.38.123.225 1 1 2920 20210713070118
45.200.120.168 1 1 2333 20210719035924
37.139.13.163 1 1 2333 20210718020550
5.188.210.47 1 1 2920 20210715032123
116.203.150.71 1 1 2333 20210718173959
5.53.116.11 1 1 2920 20210728224101
162.144.82.123 3 3 4792 20210717022735
46.160.121.111 1 1 2333 20210718124105
185.217.198.159 1 1 1108 20210713042941
135.181.0.55 1 1 2920 20210721031335
192.34.60.141 3 3 4792 20210717103035
51.15.201.113 1 1 2916 20210714082435
37.45.164.41 1 1 2920 20210730234920
95.247.41.229 1 9 83126 20210709112535
112.152.178.206 2 2 5840 20210726005955
185.154.14.138 1 1 2920 20210719203602
161.117.10.46 1 1 2920 20210720173811
165.232.189.126 3 3 4792 20210717075552
54.193.11.112 1 1 2893 20210729085514
74.125.212.183 0 1 19460 
31.134.125.80 1 1 2920 20210716174026
91.134.248.192 1 1 2333 20210718155954
188.166.179.135 3 3 8770 20210723201725
162.144.126.104 1 1 2333 20210718104631
51.77.246.76 1 7 46142 20210718220346
188.122.82.146 1 1 2920 20210710000415
92.118.160.41 2 2 5786 20210718043741
81.169.229.171 1 1 2333 20210718200751
192.241.150.125 1 1 2333 20210719023928
81.222.84.2 1 1 2920 20210731092915
104.144.105.114 1 1 2920 20210728075314
173.244.208.87 1 7 46144 20210701102302
37.20.183.220 1 1 2920 20210722191345
68.183.232.22 1 1 2333 20210718001109
80.253.235.74 2 2 5840 20210724015608
104.131.210.58 1 1 2333 20210718161643
95.189.47.61 1 1 2920 20210720235903
185.255.96.99 1 1 2920 20210726020213
185.220.102.253 1 1 2920 20210716024924
94.181.47.232 2 2 5840 20210717124507
217.138.193.190 1 1 2920 20210719165247
178.17.183.37 1 1 2920 20210731165024
37.115.154.149 1 1 2920 20210703182535
185.248.100.56 3 3 4792 20210717062102
128.199.200.213 1 1 2958 20210723153951
185.220.101.214 1 1 2920 20210704232641
54.193.71.163 1 1 1064 20210720145223
176.111.173.25 1 1 2920 20210719155656
185.50.199.194 1 1 2333 20210719032746
158.69.246.100 2 2 5959 20210720120702
206.189.89.148 1 1 2333 20210718225237
162.55.53.198 1 1 2333 20210718221943
100.21.218.158 1 2 18586 20210714184818
54.37.17.21 3 3 4792 20210717073200
164.132.44.97 1 1 2904 20210720105906
104.244.72.152 1 1 2920 20210727050900
77.111.247.50 1 1 861 20210704052927
188.126.73.197 1 1 2920 20210707034204
37.20.79.143 1 1 2920 20210711155429
92.118.160.9 1 1 2897 20210710195914
54.251.124.59 1 1 2333 20210718181245
45.129.18.134 1 1 0 20210714052326
87.98.251.172 1 1 2902 20210722185329
54.219.45.89 1 1 1064 20210709111624
178.159.37.139 3 3 8760 20210711200148
46.148.234.229 1 1 2920 20210725191335
93.75.48.211 2 2 5840 20210727100801
5.9.80.212 1 1 2920 20210721095412
94.19.34.161 1 1 2333 20210717194353
150.129.54.111 1 1 2920 20210703045610
144.126.223.177 1 1 2333 20210718190235
138.68.80.211 1 1 2333 20210718115117
5.143.19.176 1 1 2920 20210706105839
5.34.102.198 2 2 6741 20210717131915
176.103.212.51 1 1 2920 20210728110607
45.57.228.252 2 2 2158 20210727140301
185.233.39.68 1 1 2920 20210717043938
69.160.160.58 1 7 46144 20210712051114
54.153.79.207 1 1 1064 20210723174407
92.100.151.212 2 2 5840 20210710170945
178.122.209.72 1 1 2920 20210717192103
103.104.73.111 1 1 2333 20210718163322
190.2.131.159 1 1 2920 20210722125100
178.184.32.73 1 1 2920 20210728061446
92.118.160.17 3 3 8683 20210726113255
141.101.249.39 1 1 2920 20210713053255
98.243.9.218 1 8 47954 20210729090143
178.122.211.86 1 1 2920 20210727002837
34.80.144.82 2 2 4666 20210719043148
79.137.34.146 3 3 5842 20210702094555
136.144.245.85 2 2 3301 20210716123244
35.205.67.180 3 3 4792 20210717024527
173.236.224.150 1 1 2333 20210718055202
198.12.227.3 1 1 2333 20210717215739
89.96.90.125 1 1 2333 20210718031000
176.193.1.9 1 1 2920 20210723174632
154.28.188.167 1 1 2920 20210702164235
45.129.18.156 1 1 0 20210722072944
107.150.48.229 2 2 2165 20210704082127
156.146.50.22 1 1 2920 20210728004058
64.39.176.172 1 1 2333 20210717214052
138.197.203.96 1 1 1064 20210729090144
106.52.171.211 1 1 2333 20210718175620
104.131.167.46 1 1 1069 20210730151223
74.125.212.181 1 1 836 20210706225655
135.181.78.32 2 2 5840 20210720183558
45.157.178.83 3 3 4792 20210717020735
188.163.73.187 1 1 2920 20210726192840
42.193.21.177 1 1 2333 20210718170659
195.154.171.54 2 2 5840 20210731123700
94.23.250.140 3 3 5842 20210714082642
45.130.83.158 1 1 2920 20210722003701
77.111.247.168 1 1 872 20210704052928
5.199.143.202 1 1 2920 20210710061933
95.84.42.32 1 1 2920 20210726013657
45.129.18.107 1 1 0 20210730103245
185.197.74.175 3 3 8760 20210717015222
171.244.21.74 3 3 4792 20210717045139
144.217.135.216 1 1 2897 20210718215625
159.89.234.226 1 1 2333 20210718034150
89.139.8.175 1 1 2920 20210723071056
104.248.233.244 1 1 2333 20210718113501
37.229.244.199 3 3 8760 20210729144411
195.93.152.83 1 1 2333 20210718195116
185.137.220.77 1 1 2333 20210718090611
176.113.115.36 1 1 2920 20210717113407
45.129.18.230 1 1 0 20210703025107
139.196.187.160 1 1 2333 20210717183730
178.127.174.88 1 1 2920 20210717130439
47.254.135.83 2 2 5840 20210715111131
77.111.247.47 1 1 861 20210706235529
213.164.204.116 1 1 2897 20210724113042
198.204.234.252 1 1 1064 20210710154717
77.111.247.100 1 1 869 20210704052927
52.53.168.106 1 1 1064 20210730162115
188.126.73.222 2 2 5840 20210710030209
104.155.119.227 1 1 2333 20210718131520
108.179.209.130 1 1 2940 20210726134517
72.255.9.84 2 2 5817 20210722204136
93.158.91.228 1 1 1069 20210713134546
167.172.151.91 1 1 2333 20210718071220
45.129.136.25 0 249 183015 
165.227.131.69 2 2 4666 20210718223613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 12 18 66614 11
20210702 30 30 45020 18
20210703 27 276 209887 14
20210704 38 38 33189 24
20210705 13 13 9802 8
20210706 19 20 43738 13
20210707 14 14 27181 12
20210708 22 22 11680 6
20210709 17 25 109649 14
20210710 23 23 50654 17
20210711 77 77 48902 13
20210712 62 309 3541164 11
20210713 23 23 27546 19
20210714 32 33 70371 21
20210715 17 17 33199 14
20210716 21 21 32608 14
20210717 118 118 156754 48
20210718 96 102 170945 57
20210719 47 47 68803 31
20210720 26 26 53758 20
20210721 23 35 124603 17
20210722 16 16 32079 15
20210723 25 25 26583 15
20210724 70 70 165431 18
20210725 18 18 35080 15
20210726 16 16 29170 15
20210727 17 17 19946 12
20210728 23 23 35879 16
20210729 28 35 96215 20
20210730 26 26 44757 17
20210731 17 17 35013 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 9
1h+ 11
15mn-30mn 12
2mn-5mn 6
0s-30s 490
30s-2mn 12
30mn-1h 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 460 1159670 328 330
/wp-cron.php 357 0 134 130
/wp-login.php 110 261718 83 62
/wp-admin/admin-ajax.php 47 2254 11 15
/xmlrpc.php 20 4640 0 20
/wp-admin/load-styles.php 3 325082 0 0
/wp-load.php 3 0 2 1
/wp-json/yoast/v1/statistics 1 339 0 0
/wp-includes/css/ 1 1151 0 0
/wp-content/plugins/envato-market/fonts/envato-market.woff 1 1164 0 0
/wp-json/wp/v2/ 1 103595 0 0
/wp-content/themes/hoshi/assets/css/elegant-icons/fonts/ElegantIcons.woff 1 63664 0 0
/wp-includes/fonts/ 1 560 0 1
/wp-admin/plugins.php 1 44407 0 0
/wp-admin/ 1 37167 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 14176 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 1 1840 0 0
/wp-content/themes/hoshi/assets/css/font-awesome/fonts/fontawesome-webfont.woff2 1 71896 0 0
/wp-admin/admin.php 1 40597 0 0
/wp-includes/ 1 4522 1 0
END_SIDER