/home/coolpkct/tmp/awstats/awstats042021.cool.rocks.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/coolpkct/tmp/awstats/awstats.cool.rocks.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2684                
POS_VISITOR 10984               
POS_DAY 18318               
POS_DOMAIN 3397                
POS_LOGIN 3883                
POS_ROBOT 4038                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 19042               
POS_SIDER 19221               
POS_FILETYPES 5123                
POS_DOWNLOADS 5243                
POS_OS 5291                
POS_BROWSER 5565                
POS_SCREENSIZE 6811                
POS_UNKNOWNREFERER 6885                
POS_UNKNOWNREFERERBROWSER 7769                
POS_ORIGIN 8411                
POS_SEREFERRALS 8547                
POS_PAGEREFS 8710                
POS_SEARCHWORDS 8946                
POS_KEYWORDS 9098                
POS_MISC 2348                
POS_ERRORS 9157                
POS_CLUSTER 3739                
POS_SIDER_404 9265                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501011654 16 2872 8614024824052
FirstTime 20210401021021
LastTime 20210430223911
LastUpdate 20210501134844 16 0 15 0 0
TotalVisits 206                 
TotalUnique 182                 
MonthHostsKnown 0                   
MonthHostsUnknown 195                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 29 24991 1 3 1219
1 2 2 5676 6 9 6095
2 3 3 2438 9 15 8312
3 3 14 10267 8 13 4876
4 6 36 28732 8 18 11218
5 3 4 4781 8 15 9187
6 9 49 36923 14 39 28463
7 2 5 5333 24 34 13311
8 13 35 40723 21 32 13744
9 8 63 51395 6 14 6095
10 18 45 68093 16 20 17066
11 6 20 21276 18 23 17757
12 16 71 61887 3 11 3657
13 16 85 80709 13 23 12844
14 7 52 50037 15 46 27848
15 14 48 59912 17 35 18235
16 11 66 66835 8 12 3657
17 11 78 64197 5 12 6095
18 18 106 104002 13 35 23626
19 3 14 14724 9 16 9763
20 37 84 94630 9 28 18585
21 10 70 60393 0 3 0
22 5 16 17162 11 18 15555
23 8 38 38865 5 15 4876
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 186 765 780316
gb 11 68 56595
de 6 28 26210
ca 6 61 46459
ua 4 4 10133
cn 3 21 17657
in 2 2 2438
ru 2 2 1219
se 2 2 2438
at 2 24 18096
no 2 24 18096
ro 1 1 1219
gr 1 1 4457
zz 1 12 9048
ke 1 1 1219
sc 1 1 1219
hu 1 1 1219
fr 1 1 1219
ie 1 12 9048
eu 1 1 4457
it 1 1 1219
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 63 76797 20210430223920 0
baidu 44 34788 20210429063737 0
Dalvik/ 18 21942 20210421083711 0
Googlebot/ 16 19196 20210428101430 0
MJ12bot/ 13 18684 20210430221158 0
bingpreview 11 7829 20210407154428 0
bingbot/ 9 7492 20210419092724 0
facebookexternalhit/ 9 19469 20210424185703 0
SemrushBot/ 3 4804 20210430075823 0
BLEXBot/ 3 3657 20210430051359 0
bot[\s_+:,\.\;\/\\-] 2 2438 20210407163839 0
spider 2 2438 20210427044217 0
crawl 2 2438 20210403070410 0
Who\.is[\x20]Bot 1 4457 20210424183031 0
KomodiaBot/ 1 4457 20210410063712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 236 436175 0 0
gif 722 534606 0 0
css 75 43200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 4 4
Unknown 21 21
macosx12 1 1
macosx8 1 1
winlong 1 1
win7 2 2
win10 76 32
bsdfreebsd 1 1
winvista 1 1
macosx9 6 6
linuxandroid 164 14
ios_iphone 542 75
macosx10 1 1
win8.1 2 2
winxp 4 4
linux 206 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome90.0.4430.85 12 1
chrome40.0.2214.93 1 1
msie6.0 1 1
chrome51.0.2704.103 5 5
chrome77.0.3865.92 12 1
chrome83.0.4103.97 26 26
chrome58.0.3029.110 2 2
chrome78.0.3904.62 7 0
safari14.0.3 363 45
safari12.1.2 12 1
safari 67 10
safari14.0 61 13
chrome74.0.3729.157 1 1
chrome41.0.2225.0 1 1
edge17 12 1
msie8.0 3 3
chrome83.0.4103.106 24 2
chrome89.0.4389.105 48 4
chrome90.0.4430.82 36 3
chrome60.0.3112.113 4 4
chrome26.0.1410.65 1 1
msie11.0 1 1
chrome79.0.3945.88 1 1
chrome86.0.4240.75 1 1
chrome43.0.2376.69 2 2
safari10.0 1 1
safari13.1 12 1
chrome60.0.3112.107 1 1
chrome84.0.4147.89 8 8
chrome80.0.3987.132 1 1
chrome87.0.4280.141 24 2
firefox88.0 12 1
chrome19.0.1084.56 1 1
safari9.0 1 1
chrome84.0.4147.105 1 1
firefox24.0 18 18
chrome75.0.3765.0 12 1
chrome85.0.4183.121 1 1
safari14.1 13 2
chrome66.0.3359.181 9 9
firefox35.0 1 1
chrome56.0.2924.87 54 6
chrome5.0.375.99 1 1
chrome90.0.4430.93 12 1
firefox72.0 2 2
chrome80.0.3987.106 1 1
mozilla 3 3
edge12 1 1
firefox59.0 1 1
chrome75.0.3770.100 1 1
chrome85.0.4182.0 96 8
Unknown 17 17
chrome80.0.3987.122 1 1
chrome74.0.3729.131 1 1
firefox82.0 2 2
chrome35.0.1916.47 6 6
safari13.0.3 12 1
netscape 1 1
opera62.0.3331.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430170506
Go-http-client/1.1 20210405200735
python-requests/2.24.0 20210406165134
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210416141445
Mozilla/5.0_(compatible;_ips-agent) 20210404083811
User-Agent\ 20210425122658
Mozilla/5.0_(compatible;_seolyt/1.1;__https://seolyt.com) 20210427180121
python-requests/2.25.1 20210428103603
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210412161512
Mozilla/5.0_Firefox/35.0 20210409003241
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
User-Agent\ 20210425122658
python-requests/2.25.1 20210428103603
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210430170506
Go-http-client/1.1 20210405200735
python-requests/2.24.0 20210406165134
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210416141445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 228 283
From1 0 0
From2 1 1
From3 4 4
From4 3 745
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://chic.rocks 2 2
https://antoshabrain.blogspot.com 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 42 51198
404 141 0
301 28 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/robots.txt 86 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 1 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/laravel/_ignition/health-check/ 1 -
/DesktopModules/Admin/RadEditorProvider/telerik.web.ui.dialoghandler.aspx 1 -
/dumper/sxd.js 1 -
/sitemap.xml 5 -
/admin/dumper/sxd.js 1 -
/humans.txt 2 -
/wp-includes/wlwmanifest.xml 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/skin/default/js/tabs.js 1 -
/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx 1 -
/admin/sxd/sxd.js 1 -
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 12 http://www.cool.rocks/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/Telerik.Web.UI.DialogHandler.aspx 1 -
/.env 3 -
/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 1 -
/sxd/sxd.js 2 -
/App_Master/Telerik.Web.UI.DialogHandler.aspx 1 -
/Cool/xmlrpc.php 1 www.google.com
/_ignition/health-check/ 1 -
/backup/sxd/sxd.js 1 -
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx 1 -
/index.php 1 -
/SypexDumper/sxd/sxd.js 1 -
/components/ 1 -
/ads.txt 2 -
/dede/login.php 2 -
/dump/sxd.js 1 -
/cool/xmlrpc.php 1 www.google.com
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
90.214.77.154 6 29 25799 20210414115503
199.244.88.132 6 6 0 20210424131803
24.192.51.184 5 18 15704 20210418022118
24.127.186.129 4 20 16610 20210429225404
157.90.6.21 4 4 4876 20210414110656
174.255.133.3 4 4 17828 20210406100544
76.14.204.224 3 14 17962 20210421083919
66.222.62.67 3 18 13289 20210424092809
3.88.226.135 2 13 13505 20210415184548
54.166.243.159 2 13 13505 20210401202632
34.226.247.102 2 13 13505 20210401202637
174.238.145.251 2 2 8914 20210406100501
68.225.199.177 2 2 2438 20210430223911
3.87.0.175 2 13 13505 20210415184548
174.248.43.65 2 2 8914 20210402101228
3.91.186.255 2 13 13505 20210415211314
172.58.103.64 2 2 8914 20210413145944
104.1.180.161 2 15 11561 20210427162641
24.175.103.25 2 13 10267 20210415121135
34.77.162.14 2 2 8914 20210430170506
134.41.7.79 2 13 10267 20210430085459
72.228.8.105 2 2 8914 20210413204101
172.58.20.158 2 2 8914 20210409132842
170.10.237.28 2 2 8914 20210411155916
52.90.89.161 2 13 13505 20210401160445
51.77.52.160 1 1 1219 20210415125943
171.13.14.36 0 1 474 
174.196.1.32 1 12 9048 20210410233316
52.47.174.73 1 1 1219 20210427074145
121.5.226.36 0 2 2248 
196.245.185.26 1 1 1219 20210420080629
82.165.49.62 1 1 1219 20210407082043
73.203.105.16 0 1 718 
171.13.14.48 0 2 1674 
74.125.214.28 1 1 1219 20210420095622
110.167.215.247 1 1 1219 20210426101621
3.92.176.189 1 1 4457 20210420184227
3.90.4.167 1 1 4457 20210415191930
82.132.184.169 1 12 9048 20210422094608
216.30.159.181 1 12 9048 20210422133825
23.28.64.63 1 12 9048 20210407172215
18.212.198.44 1 1 4457 20210401161645
174.228.148.183 1 12 9048 20210408092755
34.77.162.20 1 1 4457 20210401230754
38.111.114.33 1 1 1219 20210422001231
109.76.66.30 1 12 9048 20210424182538
3.9.176.91 1 1 1219 20210429112947
178.32.217.133 1 1 1219 20210401125038
174.118.240.194 1 12 9048 20210413061022
142.122.79.248 1 12 9048 20210418034319
74.125.214.24 0 3 3037 
174.202.64.103 1 1 1219 20210406130508
35.160.242.243 1 1 1219 20210421200553
34.221.28.94 1 1 1219 20210407200502
172.56.30.196 1 1 1219 20210419194152
107.172.217.229 1 1 4457 20210427180121
92.204.170.186 1 1 4457 20210402152952
172.56.6.41 1 12 9048 20210424154235
54.191.45.223 1 1 1219 20210421200616
174.233.158.165 1 12 9048 20210425132130
34.105.18.9 1 1 0 20210429104318
72.13.62.27 1 1 1219 20210404083811
18.237.47.219 1 1 1219 20210430202741
171.13.14.56 1 4 3136 20210426145301
171.13.14.49 0 2 1794 
13.52.245.62 1 1 1219 20210423182924
18.197.102.226 1 1 1219 20210428103603
52.144.111.87 1 12 9048 20210413090113
216.151.2.52 1 1 4457 20210412161512
34.86.35.21 1 1 4457 20210413203437
121.4.181.178 0 5 685 
47.41.218.13 1 12 9048 20210427004231
54.149.225.251 1 1 1219 20210420201836
144.217.171.229 1 12 9048 20210411135233
24.60.138.150 1 1 1219 20210429180811
74.125.212.188 0 1 474 
174.195.135.38 1 12 9048 20210406123802
107.77.97.84 1 1 1219 20210419153659
34.213.68.248 1 1 1219 20210408200507
170.83.177.61 1 1 1219 20210417062908
44.242.162.83 1 1 1219 20210404201005
24.192.4.46 1 1 1219 20210420203059
34.217.33.62 1 1 1219 20210422201653
54.189.230.128 1 1 1219 20210429052406
45.130.127.176 1 1 1219 20210407152230
54.162.68.27 1 1 4457 20210408150733
116.203.217.243 1 1 1219 20210427000709
84.179.185.72 1 12 9048 20210429125551
52.12.112.250 1 1 1219 20210411200526
47.36.99.198 0 1 718 
62.109.4.125 1 1 0 20210401021021
76.167.79.224 1 1 1219 20210420153200
87.166.19.164 1 12 9048 20210426173831
79.67.52.205 0 1 1214 
54.191.90.175 1 1 1219 20210425150056
143.198.73.120 1 1 1219 20210419105006
107.77.72.55 1 12 9048 20210415130139
50.112.86.83 1 1 1219 20210420202821
52.35.177.7 1 1 1219 20210422202156
84.17.46.159 1 1 1219 20210403152106
34.221.54.33 1 1 1219 20210419201038
54.203.73.198 1 1 1219 20210401123726
174.222.141.223 1 12 9048 20210404131216
54.183.27.240 1 1 1219 20210416120110
35.167.243.50 1 1 1219 20210419201534
52.40.10.246 1 1 1219 20210405200735
192.71.23.211 1 1 1219 20210427044224
77.243.191.108 1 1 4457 20210423110551
89.46.62.18 1 1 1219 20210415062749
174.234.130.35 1 1 1219 20210418185427
3.143.113.145 1 1 1219 20210430024321
3.86.191.125 1 1 4457 20210415155804
93.158.90.164 1 1 1219 20210412235920
54.244.160.11 1 1 1219 20210406165134
70.180.192.45 1 12 9048 20210426175305
34.77.162.32 1 1 4457 20210415222327
34.213.27.134 1 1 1219 20210417201941
192.99.18.136 1 1 1219 20210424125717
174.206.1.196 1 12 9048 20210426202741
54.153.7.217 1 1 1219 20210430183530
174.253.129.116 1 12 9048 20210406000651
3.126.50.2 1 1 0 20210422042337
52.38.69.186 1 1 1219 20210417201828
96.35.20.209 1 1 1219 20210407012817
100.21.18.74 1 1 1219 20210413200506
34.215.102.90 1 1 1219 20210405200657
107.77.87.36 1 13 9390 20210415162403
52.13.119.34 1 1 1219 20210415203919
100.37.231.64 1 12 9048 20210412113732
45.62.57.62 1 1 1219 20210425122658
124.206.180.139 1 1 4457 20210409003241
44.234.61.26 1 1 1219 20210419201000
107.77.85.121 1 12 9048 20210427090551
91.219.237.243 1 1 1219 20210424231856
66.249.88.210 1 10 9842 20210421045037
54.191.182.40 1 1 1219 20210420202818
66.249.88.212 1 9 7768 20210411231257
86.171.94.117 1 12 9048 20210404171617
64.246.165.160 1 1 1219 20210416133258
107.21.198.90 1 1 4457 20210418133325
3.86.94.51 1 1 4457 20210415185635
34.222.229.62 1 1 1219 20210415204000
107.77.105.80 1 5 4832 20210416105452
24.193.126.93 1 3 2999 20210417064802
206.189.117.9 1 1 4457 20210425135726
92.118.160.61 1 1 4457 20210416141445
99.254.126.110 1 12 9048 20210429233418
166.170.5.114 1 12 9048 20210416145001
174.198.67.75 1 12 9048 20210414122654
134.122.21.198 1 1 1219 20210402232750
80.111.140.183 2 24 18096 20210424183152
171.13.14.83 0 3 1970 
54.153.44.40 1 1 1219 20210409173032
34.83.9.2 1 1 0 20210429104318
172.58.23.223 1 4 4114 20210416150517
46.219.204.180 2 2 4457 20210404082913
74.125.212.186 1 10 9518 20210418154859
174.202.40.168 1 6 5947 20210410102841
107.77.106.78 1 12 9048 20210413145635
18.237.142.160 1 1 1219 20210430202929
67.234.250.198 2 24 18096 20210409205514
100.21.18.53 1 1 1219 20210411200454
98.143.0.133 1 12 9048 20210413184204
212.251.183.222 2 24 18096 20210410064045
134.41.100.94 2 24 18096 20210421170540
107.77.83.99 2 13 10267 20210405132951
34.86.35.22 2 2 8914 20210424011030
173.211.77.58 1 1 1219 20210412081602
66.249.88.214 1 8 6984 20210417165524
3.87.229.14 2 13 13505 20210415211318
34.86.35.16 1 1 4457 20210420180631
54.202.73.73 1 1 1219 20210408200600
166.170.15.84 1 12 9048 20210425154017
3.95.166.59 2 13 13505 20210401160443
188.170.74.163 1 1 1219 20210418133320
95.217.207.28 1 1 1219 20210407051827
136.55.171.236 0 2 855 
213.248.241.186 1 1 1219 20210420063618
34.222.228.45 1 1 1219 20210419201608
174.228.133.0 1 4 4114 20210413075621
54.212.217.26 1 1 1219 20210430202707
24.36.176.153 1 12 9048 20210412212720
184.94.6.134 1 12 9048 20210414145903
172.58.120.200 1 2 1795 20210405175106
82.165.126.203 1 1 1219 20210420060311
74.125.212.184 1 7 6404 20210417081137
86.144.234.74 1 12 9048 20210415183126
197.237.243.68 1 1 1219 20210405120409
23.114.254.92 1 12 9048 20210409223449
74.125.214.26 0 5 3942 
158.140.192.111 2 13 10267 20210418045058
54.176.136.106 1 1 1219 20210402123838
82.165.59.181 1 1 1219 20210424172015
95.216.114.229 1 1 4457 20210414231837
68.132.30.104 1 12 9048 20210425122411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210401 15 74 77598 11
20210402 6 6 17028 5
20210403 2 8 7739 2
20210404 6 31 26564 5
20210405 6 18 15719 5
20210406 16 62 75266 11
20210407 7 18 15143 7
20210408 6 18 19595 5
20210409 7 29 37143 6
20210410 4 42 33091 3
20210411 7 26 29817 6
20210412 6 28 24991 6
20210413 13 71 74077 11
20210414 7 43 38153 6
20210415 21 107 112560 16
20210416 6 27 26806 6
20210417 7 36 32100 7
20210418 9 39 36846 8
20210419 8 19 17581 8
20210420 11 19 26864 11
20210421 8 41 39667 6
20210422 6 28 21753 6
20210423 3 3 5676 3
20210424 10 57 46854 9
20210425 6 39 34039 6
20210426 5 50 38535 5
20210427 7 33 30321 7
20210428 1 1 1219 1
20210429 11 51 37027 10
20210430 9 9 14209 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 3
5mn-15mn 2
30mn-1h 1
0s-30s 200
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 236 436175 206 206
END_SIDER