/home/coolpkct/tmp/awstats/awstats052021.connecthingx.cool.rocks.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/coolpkct/tmp/awstats/awstats.connecthingx.cool.rocks.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 18035               
POS_DAY 46054               
POS_DOMAIN 3523                
POS_LOGIN 4532                
POS_ROBOT 4687                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 46897               
POS_SIDER 47099               
POS_FILETYPES 5716                
POS_DOWNLOADS 5892                
POS_OS 5940                
POS_BROWSER 6253                
POS_SCREENSIZE 8516                
POS_UNKNOWNREFERER 8590                
POS_UNKNOWNREFERERBROWSER 9711                
POS_ORIGIN 10691               
POS_SEREFERRALS 10833               
POS_PAGEREFS 10977               
POS_SEARCHWORDS 11207               
POS_KEYWORDS 11359               
POS_MISC 2362                
POS_ERRORS 11418               
POS_CLUSTER 4388                
POS_SIDER_404 11599               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601002502 39 8585 18322205735884
FirstTime 20210501002944
LastTime 20210531231804
LastUpdate 20210601123132 39 0 38 0 0
TotalVisits 1049                
TotalUnique 727                 
MonthHostsKnown 0                   
MonthHostsUnknown 729                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 24 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 72 754544 63 71 74740
1 61 61 559285 72 84 151558
2 72 72 431554 47 57 105950
3 87 98 719273 61 61 147937
4 85 85 570232 52 58 65518
5 139 139 403432 88 110 119836
6 159 159 514545 70 75 132515
7 103 107 691913 59 65 78796
8 87 98 1154810 74 79 125005
9 101 101 525788 55 55 72296
10 96 110 551342 59 61 91665
11 113 113 465588 63 75 245963
12 134 142 904840 63 75 213418
13 102 102 644563 67 73 156065
14 81 92 747796 90 96 96806
15 64 64 502003 74 88 240420
16 125 148 1050820 63 72 159437
17 113 113 935236 86 98 119773
18 77 78 602340 46 55 91561
19 70 70 769498 69 78 181966
20 57 57 655842 48 53 81459
21 49 49 403469 32 35 57610
22 60 60 477652 65 80 62338
23 49 49 413471 38 45 61331
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 813 860 2748923
ru 223 229 3157699
de 189 189 2213770
gb 125 133 325123
se 109 109 1536825
ua 88 88 2200411
in 84 95 507317
vn 55 55 201490
fr 45 45 300854
cn 35 35 133074
pl 26 26 68124
cz 23 23 20195
jp 22 22 18229
nl 21 21 316871
sc 20 31 186575
it 19 19 182694
th 18 18 61210
au 16 16 29787
sg 16 16 6448
zw 15 15 13849
es 15 15 217259
id 14 14 14932
ro 12 12 79197
ca 11 11 60405
eu 10 10 71296
by 8 8 124275
tr 5 5 3753
my 2 2 806
ir 6 6 3227
dz 2 2 806
cl 3 3 34199
lb 2 2 39780
be 2 2 35037
ml 1 1 14970
si 3 3 2770
ch 6 6 6353
sk 2 2 806
ve 1 1 14970
sa 9 9 145090
cy 2 2 806
lt 5 5 47904
ma 3 3 2769
gr 6 6 64722
ar 3 3 15776
rs 1 1 0
is 1 1 206
il 4 4 88559
mn 9 9 8309
zz 6 6 6317
hk 3 3 10341
at 2 2 412
co 5 5 3576
br 10 10 18523
ee 3 3 5364
mx 8 8 5583
md 5 5 56826
kr 4 4 14444
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 63 131010 20210529125048 23
Googlebot/ 51 344066 20210530190412 10
YandexBot/ 25 38855 20210530160234 14
SemrushBot/ 24 27871 20210524172535 13
MJ12bot/ 13 14391 20210529223118 9
unknown 10 676 20210531165500 10
bingbot/ 7 7933 20210529094804 4
Apache\-HttpClient/ 3 7752 20210504140026 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 63 20210518064531 0
nutch 3 14127 20210501105715 0
curl 2 3326 20210520135928 0
Konqueror/ 1 3447 20210515151832 0
no_user_agent 1 10787 20210517025700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 1102 971876 0 0
Unknown 3 1720 0 0
html 1043 13801644 0 0
css 33 274573 0 0
xml 8 5435 0 0
js 50 394588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_ipad 1 1
winnt 1 1
winxp 6 6
macosx9 4 4
macosx12 1 1
Unknown 129 121
winunknown 1 1
macosx10 3 3
ios_iphone 6 6
win10 942 934
macosx8 1 1
macosx 39 39
linuxandroid 17 17
winlong 9 9
linux 636 636
win8.1 121 119
win7 314 253
win8 7 3
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
chrome78.0.3904.108 1 1
firefox24.0 1 1
edge17 1 1
firefox66.0 1 1
firefox72.0 1 1
chrome26.0.1410.65 1 1
chrome70.0.3538.102 1 1
iphone 2 2
safari13.1 1 1
chrome61.0.3163.79 1 1
opera62.0.3331.99 10 10
firefox84.0 8 8
chrome60.0.3112.113 309 309
chrome79.0.3945.88 2 2
chrome65.0.3325.146 4 4
chrome90.0.4430.72 5 1
firefox36.0 1 1
opera69.0.3686.7 31 31
chrome67.0.3396.99 1 1
chrome45.0.2454.94 2 2
chrome68.0.3440.17 1 1
safari12.1.1 1 1
chrome83.0.4089.0 14 14
msie7.0 2 2
chrome83.0.4099.2 26 26
chrome35.0.1916.47 3 3
chrome55.0.2883.87 3 3
msie9.0 1 1
chrome83.0.4102.0 9 9
safari10.0 1 1
chrome51.0.2704.103 4 4
opera8.50 1 1
firefox62.0 592 592
chrome83.0.4100.3 23 23
chrome60.0.3112.107 12 12
chrome66.0.3359.181 15 15
chrome62.0.3202.94 2 2
firefox15.0.1 1 1
Unknown 101 101
firefox52.0 1 1
chrome63.0.3239.132 4 4
msie6.0 1 1
safari14.0.3 1 1
firefox18.0 1 1
chrome37.0.2049.0 1 1
chrome68.0.3440.106 3 3
chrome83.0.4103.44 13 13
chrome41.0.2227.0 1 1
chrome66.0.3359.117 3 3
chrome60.0.3112.90 11 11
firefox59.0 2 2
chrome83.0.4103.0 19 19
chrome80.0.3987.116 1 1
opera54.0.2952.64 1 1
chrome34.0.1847.116 7 7
chrome78.0.3904.97 17 17
chrome66.0.3343.4 113 58
chrome8.0.552.224 42 42
chrome83.0.4093.3 58 58
chrome79.0.3945.117 1 1
chrome83.0.4103.14 13 13
chrome74.0.3729.157 1 1
chrome70.0.3538.110 1 1
chrome89.0.4389.82 1 1
chrome68.0.3418.2 6 6
chrome83.0.4086.0 50 50
safari14.0 1 1
chrome83.0.4103.24 35 35
chrome85.0.4183.121 86 86
chrome86.0.4240.183 1 1
msie10.0 1 1
chrome83.0.4087.0 17 17
chrome83.0.4098.0 21 21
chrome83.0.4103.34 62 62
chrome79.0.3945.79 9 1
chrome75.0.3770.100 33 33
chrome78.0.3904.62 2 2
firefox88.0 2 0
firefox58.0 1 1
mozilla 24 16
chrome71.0.3578.98 5 5
chrome81.0.4044.129 3 3
firefox61.0 1 1
chrome50.0.2661.75 2 2
chrome51.0.2704.64 1 1
chrome41.0.2224.3 2 2
firefox28.0 1 1
chrome83.0.4103.61 251 245
safari10.1.2 1 1
firefox41.0 1 1
firefox50.0 1 1
firefox79.0 1 1
chrome80.0.3987.122 1 1
chrome63.0.3239.26 4 4
firefox40.0 1 1
chrome83.0.4103.97 25 25
netscape5.0 6 6
opera54.0.2952.51 4 4
firefox45.0 3 3
firefox81.0 26 26
safari13.0.5 1 1
msie11.0 5 5
chrome86.0.4240.75 1 1
safari9.0 2 2
chrome83.0.4096.0 21 21
firefox25.0 3 3
chrome68.0.3423.2 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Dataprovider.com) 20210522125811
WordPress/4.7.20;_http://www.connecthingx.com 20210512220544
Mozilla/5.0_(compatible;_ips-agent) 20210521185233
Chrome 20210529070233
My_User_Agent_1.0 20210503201235
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210528080631
WordPress/4.7.21;_http://www.connecthingx.com 20210531184540
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210523143504
python-requests/2.25.1 20210530010541
Go-http-client/1.1 20210519102851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527204815
python-requests/2.21.0 20210509062717
Mozilla/5.0 20210509041741
Go_http_package 20210530005515
User-Agent\ 20210512173528
panscient.com 20210531165501
GRequests/0.10 20210528052433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
User-Agent\ 20210512173528
Go-http-client/1.1 20210519102851
GRequests/0.10 20210528052433
panscient.com 20210531165501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527204815
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210528080631
python-requests/2.25.1 20210530010541
WordPress/4.7.21;_http://www.connecthingx.com 20210531184540
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210523143504
Go_http_package 20210530005515
My_User_Agent_1.0 20210503201235
WordPress/4.7.20;_http://www.connecthingx.com 20210512220544
Chrome 20210529070233
python-requests/2.21.0 20210509062717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1290 1292
From1 2 2
From2 0 0
From3 31 31
From4 833 914
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://198.54.125.222 25 25
http://198.54.125.222:80 4 4
http://www.gumbo.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 266 0
206 1 3447
404 256 2182582
301 892 0
401 1 108
409 10 35400
405 3 42
500 24 51920
429 16 56160
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/wp-stream.php 3 connecthingx.com
/adminer-4.3.0-en.php 1 -
/site.zip 2 -
/sftp-config.json 1 -
/dump/dumper.php 1 http://connecthingx.com/dump/dumper.php
/Archive.zip 3 -
/old-index.php 7 -
/wp-info.php 1 http://connecthingx.com/wp-info.php
/db/dumper.php 1 http://connecthingx.com/db/dumper.php
/1/tinyfilemanager.php 2 -
/cache/copyhold/th3_ent1ty.php 1 -
/wp-config 1 -
/wp-content/admin.php 1 http://connecthingx.com/wp-content/admin.php
/wp-content/langar.php 1 www.google.com
/wp-content/themes/twentysixteen/themify/css/themify-ui.css 2 -
/dup-installer/main.installer.php 1 -
/.info.php 1 http://connecthingx.com/.info.php
/tt.php 2 -
/s_e.php 1 -
/.env 14 -
/wp_wrong_datlib.php 1 -
/wp-content/plugins/letme/weblinks.php 1 http://connecthingx.com/wp-content/plugins/letme/weblinks.php
/wp-content/wp-muen.php 1 http://connecthingx.com/wp-content/wp-muen.php
/cache/eleutherozoan/th3_alpha.php 1 -
/config.bak.php 3 -
/sypex/dumper.php 1 http://connecthingx.com/sypex/dumper.php
/test1dewreio8uhdsfd.php 2 connecthingx.com
/cache/enarthrosis/th3_alpha.php 1 -
/wp-content/plugins/iva-business-hours-pro/assets/fontello/LICENSE.txt 1 -
/wp-includes/css/wp-pointer.php 2 http://connecthingx.com/wp-includes/css/wp-pointer.php
/wp-content/plugins/gravityforms/css/admin.css 2 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/sitemap.xml 3 -
/wp-content/plugins/background-image-cropper/content-post.php 1 http://connecthingx.com/wp-content/plugins/background-image-cropper/content-post.php
/new.php 1 connecthingx.com
/well-known.zip 2 -
/wp-content/themes/twentyseventeen/404.php 1 http://connecthingx.com/wp-content/themes/twentyseventeen/404.php
/gank.php.PhP 2 http://connecthingx.com/gank.php.PhP
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://connecthingx.com/wp-content/themes/distance-lite/languages/namespaces.php
/wp-content/uploads/2021/05/jm.php 2 -
/assets/images/accesson0.php 1 -
/admin/dumper.php 1 http://connecthingx.com/admin/dumper.php
/cgi-bin.zip 4 -
/wp-content/themes/twentysixteen/thumb.php 4 -
/wp-config.txt 1 -
/ini.php 3 http://connecthingx.com/ini.php
/wp-content/plugins/wp-video-robot/languages/wp-video-robot.pot 1 -
/admin/controller/extension/module/opheadar.php 3 http://connecthingx.com/admin/controller/extension/module/opheadar.php
/dumper.php 1 http://connecthingx.com/dumper.php
/installer.php 3 -
/images/ 1 -
/wp-content/plugins/background-image-cropper/new_license.php.suspected 1 http://connecthingx.com/wp-content/plugins/background-image-cropper/new_license.php.suspected
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 2 -
/wp-content/plugins/background-image-cropper/doc.php 1 http://connecthingx.com/wp-content/plugins/background-image-cropper/doc.php
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://connecthingx.com/wp-content/plugins/redirection/models/wp-contentt.php
/humans.txt 2 http://connecthingx.com/humans.txt
/2.php 2 http://connecthingx.com/2.php
/wp-content/themes/twentysixteen/includes/uploadify/upload_settings_image.php 2 -
/wp-admin/admin-post.php 1 -
/phpminiadmin.php 1 -
/wp-config.php 1 -
/wso.php 4 http://connecthingx.com/wso.php
/mini.php 2 http://connecthingx.com/mini.php
/cache/doc.php 3 http://connecthingx.com/cache/doc.php
/wp-admin/user/user-profile.php 1 http://connecthingx.com/wp-admin/user/user-profile.php
/wp-content/tt.php 2 -
/wp-config.php~ 3 -
/wp-admin.zip 2 -
/a1.php 1 connecthingx.com
/1/filemanager.php 2 -
/adminer-4.2.2-en.php 1 -
/ckfinder/core/connector/php/connector.php 1 -
/wp-admin/admin-ajax.php 12 -
/wp-content/uploads/wp-logout.php 3 connecthingx.com
/dede/login.php 1 -
/media-admin.php 1 http://connecthingx.com/media-admin.php
/installer-backup.php 3 -
/backup.zip 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/test1efewf938hdsf 2 connecthingx.com
/fmanager.php 2 -
/dumper/dumper.php 1 http://connecthingx.com/dumper/dumper.php
/about.php 3 http://connecthingx.com/about.php
/adminer.php/adminer-4.4.0.php 1 -
/wp-content/uploads/kaswara/fonts_icon/jg4/coder.php 1 -
/wp-content/themes/alternate-lite/inc/network.php 1 http://connecthingx.com/wp-content/themes/alternate-lite/inc/network.php
/collections/all.atom 1 http://www.gumbo.com/
/wp-config.php.save 1 -
/sxd/ 1 http://connecthingx.com/sxd/index.php
/wp-admin/admin.php 1 -
/1.php 1 http://connecthingx.com/1.php
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/content.php 1 connecthingx.com
/accesson0.php 1 -
/adminer-4.4.0-en.php 1 -
/ads.txt 5 -
/wp-plugins.php 3 http://connecthingx.com/wp-plugins.php
/tfm/tfm.php 2 -
/cache/content-post.php 1 http://connecthingx.com/cache/content-post.php
/wp-config.php.old 2 -
/1.txt 1 -
/style.php 3 connecthingx.com
/wp-content/uploads/estate_templates/doc.php 4 http://connecthingx.com/wp-content/uploads/estate_templates/doc.php
/ 4 -
/lock360.php 1 connecthingx.com
/wp-content/plugins/thecartpress/readme.txt 2 -
/backup/dumper.php 1 http://connecthingx.com/backup/dumper.php
/wp-config.php.resetwp_bak 4 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/adminer-4.3.0.php 1 -
/test1index.php 2 connecthingx.com
/config.php 1 http://connecthingx.com/config.php
/public_html.zip 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 3 -
/.well-known.zip 2 -
/admin.php 1 connecthingx.com
/wordpress.zip 2 -
/wp-config.php.bak.a2 3 -
/wp-blog-header.php 1 connecthingx.com
/adminer-4.2.2.php 1 -
/wp-admin/network/network.php 2 http://connecthingx.com/wp-admin/network/network.php
/wp-content/themes/twentysixteen/timthumb.php 4 -
/wp-includes/css/wp-config.php 1 -
/assets/images/s_e.php 1 -
/shl.php 1 http://connecthingx.com/shl.php
/js/ckfinder/core/connector/php/connector.php 1 -
/wp-json/wp/v2/users/3 1 -
/docindex.php 1 http://connecthingx.com/docindex.php
/new-index.php 4 connecthingx.com
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/connecthingx.com.zip 2 -
/doc.php 3 http://connecthingx.com/doc.php
/s_ne.php 1 -
/wp-config.php.bak 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 729
198.54.125.222 63 63 21 20210531184540
178.159.37.58 35 35 507021 20210531045515
90.103.76.138 25 25 112884 20210522125604
14.187.130.134 25 25 113024 20210506170338
184.169.101.99 22 22 98498 20210512135116
188.122.82.146 21 21 316871 20210530033316
188.126.73.220 17 17 275005 20210522175116
210.212.250.39 16 16 16167 20210513030232
124.156.150.43 15 15 13848 20210512154251
169.239.106.93 15 15 13849 20210512033049
54.39.29.64 15 15 177780 20210517181233
103.163.148.133 14 14 50544 20210526074004
195.246.120.172 12 12 186772 20210507211500
31.207.39.12 12 12 11079 20210512052110
144.91.100.149 12 12 11078 20210512100401
107.172.99.230 12 23 152916 20210505034440
149.56.150.95 12 12 103163 20210522125545
144.217.135.249 12 12 103163 20210522125523
31.132.220.2 12 12 188828 20210524001609
89.253.237.222 12 12 11079 20210512063747
188.191.23.209 12 12 133888 20210525230055
51.161.118.225 12 12 11080 20210510200708
178.18.251.248 11 11 10854 20210513012215
51.210.240.92 11 11 10852 20210512171203
195.246.120.152 11 11 175708 20210510184104
54.218.246.194 1 1 3447 20210519052329
34.222.255.222 1 1 3447 20210505051906
188.163.46.213 2 2 209530 20210524161153
173.219.72.14 2 2 806 20210508053403
196.242.195.52 1 1 2354 20210526053258
72.167.190.86 2 2 806 20210505055343
103.57.222.105 3 3 2770 20210511004248
97.74.24.89 1 1 403 20210507094726
34.96.130.29 1 1 10787 20210504092533
81.88.49.25 1 1 403 20210505055944
202.28.123.198 4 4 5090 20210510222822
159.65.24.22 7 7 20256 20210528142036
45.137.43.58 1 1 14970 20210510104457
121.4.12.254 3 3 2770 20210510202708
195.246.120.169 5 5 79093 20210513224136
46.186.25.129 3 3 47929 20210529172759
195.74.38.153 2 2 806 20210515105413
85.128.143.68 3 3 2769 20210512024450
45.134.253.200 2 2 39781 20210529071401
52.13.46.60 1 1 3447 20210517052416
152.32.233.96 3 3 2770 20210510104345
198.71.239.24 2 2 806 20210511164047
165.22.64.68 1 1 14970 20210518155903
188.186.232.39 1 1 14970 20210515183249
54.169.113.148 1 1 3450 20210523135031
51.77.246.200 1 9 78361 20210522125810
18.215.70.101 3 3 2769 20210512041702
165.231.103.78 3 3 14134 20210502085602
54.176.121.194 1 1 3447 20210529152341
91.185.211.101 3 3 2770 20210509170738
93.90.146.112 1 1 403 20210511164523
191.96.168.157 2 2 33796 20210516094054
5.183.92.157 5 5 6111 20210530134433
5.183.94.30 2 2 31544 20210525183142
34.218.80.181 1 1 3447 20210527052602
160.153.154.6 2 2 806 20210507114452
104.244.73.43 1 1 206 20210515125858
3.249.126.151 1 1 709 20210531065551
150.95.114.209 9 9 8309 20210512112351
142.44.198.19 2 2 806 20210507093054
18.135.57.250 4 4 5088 20210512200704
95.79.143.82 4 4 66439 20210525034738
35.199.158.77 1 1 0 20210528041947
50.63.197.131 2 2 806 20210511162830
213.136.73.177 3 3 2770 20210510221805
184.168.27.169 2 2 806 20210507094644
23.229.5.66 4 4 1612 20210511162724
34.254.63.30 1 1 3447 20210504065515
195.246.120.150 3 3 47187 20210513041216
34.94.247.7 2 2 2544 20210513020122
78.106.87.3 4 4 98094 20210518143736
190.107.177.38 1 1 403 20210501064734
5.183.92.103 2 2 33374 20210512003153
5.183.92.50 2 2 33357 20210510033756
63.32.169.129 1 1 3447 20210528171927
107.181.184.202 5 5 6111 20210531135830
40.89.174.27 1 1 3447 20210530010541
195.138.73.54 1 1 2354 20210515170826
125.24.97.52 1 1 14970 20210523223705
212.80.219.42 2 2 29940 20210508030501
34.86.35.15 1 1 10787 20210518132906
75.119.213.18 3 3 2770 20210510153524
188.126.73.215 5 5 79220 20210523235516
35.200.161.138 2 2 806 20210507113606
182.50.130.1 2 2 806 20210501062131
5.183.92.79 2 2 31590 20210530055423
190.183.61.120 2 2 806 20210507115750
93.158.90.33 8 8 25128 20210502014044
188.186.216.43 1 1 14970 20210530145907
184.168.193.59 2 2 806 20210501064206
50.62.177.230 2 2 806 20210507093037
84.54.53.235 2 2 39780 20210529195403
54.201.255.22 1 1 3447 20210531070238
5.183.92.74 4 4 65640 20210517190729
182.50.130.146 2 2 806 20210505055517
13.235.45.49 3 3 2770 20210510113116
84.17.48.4 2 2 31757 20210512115619
72.13.62.43 3 3 11503 20210521185233
190.11.61.143 1 1 14970 20210520214447
85.128.143.56 6 6 5540 20210510131759
196.245.186.173 1 1 4558 20210501210141
67.207.86.21 6 6 5540 20210510121926
178.184.78.167 2 2 48970 20210512005008
5.157.5.107 1 1 4558 20210501105908
77.222.115.146 8 8 124856 20210517171906
79.170.40.171 2 2 806 20210507114954
185.53.90.22 2 2 6900 20210524063726
3.10.209.195 1 1 3450 20210517142443
188.126.73.202 10 10 146969 20210504103314
107.180.123.20 2 2 806 20210505055949
188.35.131.246 8 8 115577 20210531095838
62.50.76.160 3 3 2769 20210512075127
198.71.239.7 2 2 806 20210508052333
79.170.44.151 2 2 806 20210508052214
207.180.255.81 3 3 12563 20210503020242
154.3.250.171 5 5 6111 20210529213651
195.176.3.19 1 1 206 20210515125758
109.248.142.102 3 3 5530 20210529073544
212.19.30.11 2 2 31695 20210503110209
188.126.73.216 4 4 64261 20210519095821
78.29.79.182 2 2 32489 20210518162217
184.168.27.91 2 2 806 20210515105023
46.182.21.248 2 2 31857 20210513225237
182.50.151.4 2 2 806 20210507094728
62.149.7.168 2 2 42255 20210527170633
200.73.3.171 2 2 806 20210515110103
212.19.30.2 2 2 31686 20210511231038
31.131.69.14 2 2 29940 20210507205626
37.44.84.249 1 1 14970 20210509040940
45.40.156.42 2 2 806 20210505060108
34.222.41.56 1 1 3447 20210529053624
5.63.10.250 2 2 806 20210501065456
164.132.201.215 2 2 31597 20210509225902
5.183.92.127 4 4 63240 20210522160021
52.42.167.101 1 1 3447 20210522051125
209.127.17.242 1 1 206 20210515125845
188.66.6.88 2 2 806 20210501065641
141.94.20.194 3 3 10341 20210512130001
160.153.147.35 1 1 403 20210501060656
103.215.82.215 6 6 5540 20210511002136
198.71.238.16 2 2 806 20210515105749
50.63.196.133 2 2 806 20210511164118
84.17.46.20 1 1 14970 20210503161838
62.210.80.33 2 2 37646 20210527175013
192.227.253.152 9 20 145655 20210512162039
107.152.246.135 1 1 14970 20210529081056
54.70.201.122 1 1 3447 20210527053605
107.180.111.12 2 2 806 20210501061417
92.255.198.132 4 4 57299 20210529220753
128.199.240.36 9 9 8310 20210510115036
199.249.230.184 1 1 206 20210515125656
51.81.152.36 9 9 8309 20210512025614
205.185.209.130 5 5 6111 20210530070854
212.80.219.152 2 2 29940 20210508030500
149.202.8.113 1 1 21 20210501194038
93.158.91.204 1 1 3447 20210522085708
82.165.59.181 1 1 3447 20210512164707
185.128.136.37 3 3 2770 20210510095521
185.220.102.240 1 1 206 20210515125820
167.114.15.73 1 1 14970 20210505065231
201.248.29.139 1 1 14970 20210506011228
50.63.165.245 2 2 806 20210505060448
46.8.157.140 4 4 44235 20210522091819
184.168.193.102 2 2 806 20210515110118
54.203.72.148 1 1 3447 20210526052520
34.77.162.6 1 1 10787 20210511070647
72.79.50.66 1 1 3447 20210531165501
188.186.216.49 1 1 14970 20210525152457
5.164.192.28 2 2 31875 20210509164745
132.148.105.139 2 2 806 20210507093354
5.183.92.134 2 2 31701 20210521221403
209.126.7.136 2 2 2544 20210512181117
185.212.129.202 2 2 31806 20210531231804
186.250.243.162 5 5 5313 20210512220809
193.107.88.74 2 2 806 20210515110106
109.168.217.222 2 2 31785 20210516122421
2.95.217.203 2 2 33190 20210511181619
34.252.162.57 1 1 3447 20210506174626
34.244.252.123 1 1 3447 20210504171934
89.46.104.164 2 2 806 20210507114502
15.164.84.181 8 8 8082 20210513022517
5.18.218.156 2 2 37917 20210512155551
69.163.237.19 6 6 5540 20210510232100
5.183.92.26 2 2 31556 20210520001026
54.165.31.53 1 1 3447 20210519102851
195.30.107.31 3 3 2770 20210510085100
158.69.35.227 2 2 31827 20210520211945
138.201.57.254 1 1 14970 20210524180341
54.188.181.40 1 1 3447 20210521053046
160.153.154.19 2 2 806 20210501061816
187.190.6.35 4 4 2232 20210509092628
52.12.238.161 1 1 3447 20210525050727
69.12.66.211 1 1 10787 20210524092200
51.195.234.11 2 2 6894 20210523192415
97.74.24.227 2 2 806 20210501060420
172.104.4.154 3 3 2770 20210509090116
139.59.32.41 5 5 5313 20210512203602
69.168.237.156 2 2 2544 20210512190950
