/home/coolpkct/tmp/awstats/awstats122020.sansoco.cool.rocks.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/coolpkct/tmp/awstats/awstats.sansoco.cool.rocks.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2688                
POS_VISITOR 9118                
POS_DAY 20310               
POS_DOMAIN 3456                
POS_LOGIN 4128                
POS_ROBOT 4283                
POS_WORMS 4744                
POS_EMAILSENDER 4875                
POS_EMAILRECEIVER 5018                
POS_SESSION 21099               
POS_SIDER 21310               
POS_FILETYPES 5153                
POS_DOWNLOADS 5454                
POS_OS 5633                
POS_BROWSER 5874                
POS_SCREENSIZE 7245                
POS_UNKNOWNREFERER 7319                
POS_UNKNOWNREFERERBROWSER 7657                
POS_ORIGIN 7932                
POS_SEREFERRALS 8072                
POS_PAGEREFS 8250                
POS_SEARCHWORDS 8470                
POS_KEYWORDS 8622                
POS_MISC 2351                
POS_ERRORS 8681                
POS_CLUSTER 3984                
POS_SIDER_404 8809                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101105743 1 0 15763523811709
FirstTime 20201201004023
LastTime 20201231060325
LastUpdate 20210102100015 1 0 0 0 0
TotalVisits 653                 
TotalUnique 291                 
MonthHostsKnown 0                   
MonthHostsUnknown 293                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 24 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 52 27183 34 38 5615
1 95 95 58040 65 75 5168
2 66 72 92652 67 78 45694
3 57 57 44773 47 50 7240
4 62 62 44502 53 60 6134
5 50 50 29236 53 60 8075
6 70 70 51726 51 57 20923
7 49 55 86305 34 40 5823
8 63 63 44378 56 70 8601
9 85 85 52352 80 86 15468
10 47 53 72327 47 54 4805
11 83 205 2224756 61 78 8651
12 46 46 29895 38 42 6608
13 86 106 212972 97 107 11985
14 57 57 36424 55 68 9589
15 63 169 1992108 48 63 11956
16 62 62 32489 56 62 9818
17 83 95 164066 64 67 7116
18 104 241 3206113 76 93 61047
19 51 52 40075 40 53 7809
20 54 54 31609 46 60 52036
21 70 185 2865004 59 68 44644
22 70 70 61297 64 75 12334
23 66 66 45320 70 82 87320
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 1208 1707 10456250
ru 151 152 350264
ua 89 89 234132
nl 20 20 24094
se 20 20 20954
fr 16 16 38544
gb 13 25 121514
in 12 12 28908
cn 7 7 6384
ca 7 7 16827
tr 5 5 9041
sc 4 4 8120
de 4 4 8153
ro 3 3 7227
md 3 3 7227
il 3 3 6438
sa 3 3 7227
ch 2 3 12659
it 2 8 48444
au 2 2 4818
mx 2 8 48444
th 2 2 4818
nz 1 7 47657
at 1 1 2409
lv 1 1 2409
lt 1 1 2409
za 1 1 2459
kr 1 1 913
pt 1 1 2409
pa 1 1 2409
eu 1 1 2409
vn 1 1 2425
my 1 1 2389
ve 1 1 2409
ge 1 1 2409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 153 78559 20201231001944 13
Googlebot/ 144 287048 20201231022415 26
bot[\s_+:,\.\;\/\\-] 88 28320 20201230075531 61
MJ12bot/ 29 15455 20201231010617 13
spider 8 46794 20201210184954 1
AhrefsBot/ 7 483 20201225231355 7
unknown 5 341 20201230130545 5
oBot/ 3 4835 20201202120941 1
Googlebot\-Image/ 1 901 20201201004025 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 37 714022 0 0
Unknown 8 7279 0 0
txt 3 17753 0 0
svg 13 10634 0 0
woff2 4 287584 0 0
html 507 1247190 0 0
jpg 43 5225791 0 0
ttf 4 124672 0 0
cgi 1 6933 0 0
php 1063 5629 0 0
woff 4 254656 0 0
js 257 2215266 0 0
css 178 1428193 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/license.txt 1 0 7296
/wp-content/plugins/contact-form-7/readme.txt 1 0 3188
/wp-content/plugins/wordpress-seo/readme.txt 1 0 7269
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 809 306
macosx 6 6
Unknown 1106 1100
win8.1 33 32
macosx8 1 1
linux 41 35
ios_iphone 7 1
winxp 11 11
win7 91 91
macosx12 1 1
macosx10 1 1
macosx11 1 1
linuxandroid 14 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome83.0.4102.0 9 9
firefox26.0 7 7
safari 7 1
chrome56.0.2952.75 5 5
chrome75.0.3729.169 10 10
chrome83.0.4103.14 12 12
firefox49.0 1 0
chrome87.0.4280.67 107 7
chrome51.0.2704.103 3 3
msie6.0 1 1
opera54.0.2952.71 2 2
chrome71.0.3563.0 7 1
chrome65.0.3325.181 1 1
firefox57.0 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.61 122 122
chrome67.0.3396.62 1 1
chrome71.0.3578.98 6 6
chrome87.0.4280.88 273 25
chrome49.0.2623.75 24 24
chrome83.0.4089.0 16 16
opera52.0.2871.99 1 1
chrome25.0.1364.172 1 1
chrome83.0.4098.0 14 14
chrome59.0.3071.115 1 1
chrome83.0.4093.3 25 25
chrome83.0.4096.0 8 8
chrome83.0.4103.0 11 11
chrome83.0.4103.34 30 30
chrome67.0.3396.87 1 1
chrome67.0.3396.79 1 1
chrome66.0.3359.117 1 1
firefox59.0 1 1
chrome62.0.3202.94 1 1
chrome5.0.375.99 9 9
chrome86.0.4240.198 8 2
chrome60.0.3112.107 6 3
chrome83.0.4099.2 12 12
chrome79.0.3945.79 7 1
chrome66.0.3359.139 2 2
chrome26.0.1410.65 1 1
chrome85.0.4183.101 8 2
msie10.0 1 1
chrome83.0.4086.0 24 24
opera69.0.3686.7 11 11
chrome76.0.3809.71 7 1
opera54.0.2952.64 1 1
firefox45.0 1 1
chrome50.0.2686.50 1 1
chrome83.0.4103.44 8 8
chrome72.0.3626.109 3 3
chrome83.0.4087.0 7 7
chrome83.0.4103.24 22 22
chrome85.0.4183.102 149 12
chrome41.0.2226.0 2 2
firefox81.0 2 2
chrome83.0.4100.3 11 11
mozilla 8 2
chrome41.0.2228.0 1 1
Unknown 1098 1098
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.25.0 20201213065848
Mozilla/5.0_(compatible;_Dataprovider.com) 20201230131247
WordPress/5.5.3;_http://www.sanso.co 20201231060325
python-requests/2.24.0 20201216125545
Go-http-client/1.1 20201227162825
Go_http_package 20201221045614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go_http_package 20201221045614
Go-http-client/1.1 20201227162825
python-requests/2.24.0 20201216125545
python-requests/2.25.0 20201213065848
WordPress/5.5.3;_http://www.sanso.co 20201231060325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78 79
From1 2 2
From2 3 6
From3 15 15
From4 1493 2020
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 4
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://site.ru 7 7
http://www.sanso.co 7 7
http://198.54.125.222:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1065 0
400 15 15
301 38 237
401 5 565
206 1 906
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 293
198.54.125.222 1060 1060 328 20201231060325
188.163.109.153 32 32 88720 20201230214132
69.14.251.71 31 390 7247297 20201221113206
89.248.173.138 16 16 14458 20201217111615
188.163.109.142 14 14 38815 20201226080602
93.158.90.30 10 10 10451 20201223063045
178.159.37.139 9 9 21681 20201230190347
69.14.37.35 9 123 2830487 20201214220005
54.147.248.244 8 8 7160 20201227162825
91.121.84.176 7 7 16863 20201223153724
95.216.152.179 6 6 14454 20201227091020
13.68.244.143 5 5 4527 20201230182704
195.211.239.254 5 5 12045 20201216125409
74.125.214.19 5 5 4493 20201227134311
74.125.214.21 5 5 4487 20201226102933
185.17.153.34 5 5 5706 20201213091124
74.125.214.17 5 5 4493 20201227134311
188.163.74.184 4 4 9636 20201223010229
46.21.250.205 4 4 9636 20201231025051
185.206.214.71 4 4 9636 20201224012316
5.188.84.251 4 4 9636 20201216002841
66.102.6.117 4 4 3604 20201226110552
46.182.129.31 4 4 9636 20201230183427
80.251.153.35 4 4 9636 20201228042403
37.115.213.47 4 4 9636 20201227104619
185.15.21.72 1 1 2409 20201202205927
206.123.139.235 1 1 2409 20201204124449
192.36.53.165 1 1 895 20201216041753
193.0.178.127 1 1 2409 20201217043520
217.182.138.8 1 1 2409 20201220092226
196.196.216.146 1 1 2409 20201201075229
77.243.191.40 1 1 2409 20201214134938
2.95.232.219 2 2 5545 20201221004005
185.153.151.19 1 1 2409 20201203014404
37.120.136.171 1 1 2409 20201202215818
62.149.20.29 1 1 2409 20201208003133
185.220.101.10 1 1 2409 20201203172139
13.212.145.52 1 1 2409 20201204090624
46.150.243.34 1 1 913 20201223122638
134.19.231.200 1 1 2409 20201204093659
45.131.47.61 1 1 2409 20201208133918
46.150.241.90 1 1 913 20201212012113
47.49.171.19 1 1 2409 20201209171810
109.60.198.172 2 2 1092 20201207232119
5.189.239.249 1 1 2409 20201204160754
188.138.136.146 1 1 2409 20201220045604
98.162.25.29 1 1 2409 20201217152808
178.255.153.165 1 1 2409 20201203143538
78.142.239.9 1 1 2409 20201218173645
185.244.219.18 1 1 2409 20201221223334
45.86.201.148 2 2 4795 20201203133800
45.139.126.58 1 1 2409 20201204223819
178.165.72.177 1 1 2409 20201208141723
113.73.210.80 1 1 912 20201216040018
89.19.47.102 1 1 893 20201213182828
154.0.162.121 1 1 2459 20201207155625
194.110.114.54 1 1 2409 20201201140512
46.8.15.214 1 1 2409 20201220025305
45.134.175.118 1 1 2409 20201211215740
185.220.101.129 1 1 2409 20201218202230
34.105.95.179 1 1 0 20201217010633
92.240.140.145 1 1 2409 20201213063804
188.127.226.184 2 2 4818 20201204140407
198.144.149.253 1 1 2409 20201220100536
93.159.230.28 2 2 1790 20201227173132
34.223.23.146 1 1 895 20201225174814
78.138.157.42 1 1 2409 20201206070456
72.210.252.152 1 1 2409 20201212114514
46.8.111.220 1 1 2409 20201219220456
46.138.90.240 1 1 2409 20201221081342
47.90.78.139 1 1 2438 20201205214928
113.73.209.253 1 1 912 20201212005016
54.187.39.31 1 1 2409 20201230173049
85.249.42.77 1 1 2409 20201231021315
217.138.194.125 1 1 2409 20201201150330
161.117.9.99 1 1 2409 20201230192022
5.196.23.219 3 3 7227 20201226205325
45.10.236.138 2 2 1786 20201220214345
8.210.76.208 1 1 2409 20201224091744
178.159.37.12 1 1 2409 20201210012342
128.71.165.79 1 1 2409 20201227192555
66.102.6.115 2 2 1790 20201226110551
51.222.43.163 1 1 2386 20201230130540
192.169.139.161 1 1 2409 20201231051320
83.221.222.94 1 1 2409 20201201074549
174.70.241.14 2 2 4818 20201222051249
185.220.101.196 1 1 2409 20201216220506
45.141.156.58 1 1 2409 20201212031935
185.220.101.213 1 1 2409 20201230144500
46.166.139.111 1 1 2409 20201202160009
171.244.34.38 1 1 2425 20201209191534
82.80.249.243 1 1 893 20201206075448
5.143.74.42 1 1 2409 20201221202613
5.188.48.38 1 1 2409 20201223154514
94.25.229.40 1 1 2409 20201205200154
91.211.251.77 1 1 2409 20201219093922
91.245.34.95 1 1 2428 20201209204538
185.182.82.133 2 2 4818 20201227181947
51.161.43.235 1 1 2409 20201211142352
65.154.226.165 1 7 47560 20201230173705
45.15.236.120 1 1 2409 20201217101358
185.189.114.173 2 2 5545 20201206031959
121.74.200.63 1 7 47657 20201214135704
149.173.8.112 2 8 48444 20201204134303
87.117.49.194 1 1 2409 20201208085934
176.67.86.63 1 1 2409 20201203064131
46.30.40.97 2 2 4794 20201206114402
3.82.43.115 1 1 2409 20201211070228
74.84.150.210 1 1 2409 20201209222831
37.113.183.100 1 1 2409 20201204133209
5.188.84.218 1 1 2409 20201206133433
95.65.81.152 2 2 4818 20201209094114
203.144.233.115 1 1 2409 20201206184110
31.7.61.187 1 2 10250 20201222192844
5.188.48.10 1 1 2409 20201203142450
94.181.44.79 1 1 2409 20201220011305
77.34.162.147 1 1 2409 20201206094318
178.176.79.60 1 1 2409 20201224000906
13.57.3.56 1 1 895 20201204161814
45.141.156.59 1 1 2409 20201213185746
92.255.198.132 1 1 2409 20201203035109
208.102.51.6 2 2 5545 20201204225423
54.183.169.215 1 1 895 20201214154917
188.130.218.85 1 1 2409 20201201084356
104.244.72.94 1 1 2409 20201213142504
192.71.42.108 1 1 900 20201221141126
64.246.165.50 1 1 893 20201208183029
174.20.11.100 1 1 913 20201201172128
54.151.105.70 1 1 895 20201218165405
185.152.66.230 2 2 5545 20201202170309
113.73.209.125 1 1 912 20201214061235
192.71.30.89 1 1 903 20201203083212
31.7.61.186 1 1 2409 20201201021431
190.120.253.66 1 1 2409 20201225164551
5.79.66.162 1 1 2409 20201231060325
184.178.172.13 2 2 5545 20201214134828
45.147.193.250 1 1 2409 20201224045129
51.75.146.127 1 1 2409 20201210071935
5.183.92.44 1 1 2409 20201201091517
46.8.16.142 1 1 2409 20201201083019
205.169.39.239 2 8 48472 20201230173528
185.253.162.134 1 1 2409 20201220055548
5.188.84.92 2 2 4818 20201203231528
5.8.16.100 1 1 2409 20201206034059
80.251.153.45 3 3 7227 20201206213216
196.196.246.50 1 1 893 20201223173027
85.203.22.56 1 1 2409 20201227234225
5.140.233.250 1 1 2409 20201222072205
62.210.80.34 1 1 2409 20201219135046
5.130.72.125 0 1 563 
128.71.211.251 2 2 5545 20201209174759
94.103.92.140 3 3 7227 20201223014539
206.123.139.41 1 1 2409 20201220012212
51.75.144.43 1 7 47543 20201228022251
13.211.202.8 1 1 895 20201211122355
176.53.174.31 1 1 2409 20201218015431
93.75.48.211 2 2 4818 20201223201400
188.165.213.26 1 1 2409 20201209193101
113.73.255.209 1 1 912 20201226035747
185.94.192.85 1 1 2409 20201211051225
209.17.96.26 1 1 2382 20201221045614
178.159.37.129 1 1 2409 20201219224409
192.71.38.71 2 2 1803 20201221141125
185.220.101.203 1 1 2409 20201219185135
37.9.147.10 1 1 2409 20201209212130
45.134.253.57 1 1 2409 20201230161357
51.15.184.118 1 1 2386 20201207121550
193.218.118.235 1 1 2409 20201204082447
111.90.149.100 1 1 2389 20201205130158
91.236.12.168 1 1 2409 20201209094748
178.159.37.171 1 1 2409 20201201103617
185.117.118.252 1 1 893 20201222074851
117.198.97.220 1 1 2409 20201209180615
95.174.220.112 1 1 2409 20201227131322
95.143.21.163 1 1 2409 20201227122457
46.0.203.99 1 1 2409 20201209125608
185.50.251.71 1 1 2409 20201227213520
37.142.89.38 2 2 5545 20201206100448
192.71.126.175 1 1 903 20201216041750
192.144.31.89 1 1 2409 20201209182152
95.143.22.218 1 1 2409 20201203135137
93.89.20.226 1 1 2437 20201210040411
113.73.207.243 3 3 2736 20201211010741
5.248.225.78 2 2 4818 20201206082014
185.206.225.183 1 1 2409 20201202111720
212.115.49.239 1 1 2409 20201221224341
95.143.22.97 1 1 2409 20201214014608
212.227.174.234 1 1 907 20201213065848
2.95.34.104 1 1 2409 20201214080850
66.102.6.113 3 3 2691 20201224181559
95.143.21.6 1 1 2409 20201222043310
104.199.48.219 1 1 2409 20201215041805
85.208.210.81 1 1 2409 20201211022923
64.113.32.29 0 2 10457 
213.166.69.123 1 1 2409 20201218050735
95.143.21.183 1 1 2409 20201211145630
52.56.100.107 2 2 5545 20201230223917
27.102.81.7 1 1 913 20201209234313
185.244.217.104 1 1 2409 20201209190536
223.24.94.45 1 1 2409 20201219093931
35.153.160.38 1 1 2386 20201230172816
187.210.227.242 2 8 48444 20201217103107
5.8.16.110 1 1 2409 20201209053756
185.255.96.99 1 1 2409 20201218151605
5.188.84.59 1 1 2409 20201206082019
45.81.226.57 1 1 2409 20201209035525
95.165.111.235 1 1 2382 20201231010225
47.254.174.39 2 2 4818 20201221091935
70.36.102.229 1 1 2409 20201225063933
196.244.192.62 2 2 4818 20201214214110
37.120.142.27 1 1 2409 20201203052343
192.71.36.158 1 1 895 20201203083215
178.159.37.3 1 1 2409 20201217233057
95.217.207.28 1 1 895 20201206103116
51.91.219.193 1 7 47541 20201230131242
45.82.70.85 1 1 2409 20201224032217
151.38.200.169 2 8 48444 20201216155945
47.244.20.191 1 1 2409 20201224163907
93.126.98.242 2 2 9342 20201215175923
46.4.20.137 1 1 2428 20201213161327
98.188.47.150 2 2 5545 20201223234030
91.121.145.70 1 1 2409 20201212020534
5.143.43.210 1 1 2409 20201222110654
95.143.21.115 2 2 4818 20201223130312
85.209.89.243 1 1 2409 20201223172251
195.154.60.148 1 1 2409 20201221055837
217.107.199.2 2 2 5545 20201228044108
5.188.210.18 3 3 7227 20201226085101
198.144.149.254 1 1 2409 20201210200651
95.143.21.122 1 1 2409 20201209025744
37.120.203.76 1 1 2409 20201217025402
45.134.183.202 1 1 2409 20201221124821
185.220.101.199 1 1 2409 20201202044802
178.159.37.50 2 2 4818 20201226000144
179.43.167.230 1 1 2409 20201209060847
192.71.12.140 1 1 900 20201203083214
5.3.169.222 2 2 4818 20201216194536
47.52.30.46 1 1 2393 20201207164144
178.159.37.58 1 1 2409 20201208133244
45.125.65.31 1 1 2409 20201201140326
92.38.136.69 3 3 7227 20201228044322
204.44.112.29 1 1 2409 20201225055326
185.51.246.4 1 1 2409 20201222143247
95.174.124.153 1 1 2409 20201214060450
5.8.16.102 2 2 5545 20201214020451
185.94.192.93 1 1 2409 20201225194044
178.184.96.152 1 1 2409 20201212143412
185.220.101.202 1 1 2409 20201216072603
198.204.238.194 1 1 2409 20201210095655
46.33.33.124 1 1 2409 20201201165544
46.119.63.22 1 1 2409 20201214061053
88.147.153.234 1 1 2409 20201225015947
185.88.101.78 1 1 2409 20201227211739
93.157.18.89 1 1 2409 20201202093030
173.208.249.130 1 1 2409 20201210184751
92.240.132.202 1 1 2409 20201201071557
103.210.142.54 1 1 2409 20201210170925
85.209.151.241 1 1 2409 20201202092159
109.188.69.113 1 1 2409 20201217030833
46.148.206.226 1 1 2409 20201214060507
185.183.95.105 1 1 2409 20201227233555
91.121.88.225 1 1 2409 20201227053750
88.201.141.106 1 1 2409 20201204180100
51.15.184.112 1 1 2386 20201207120042
149.173.8.100 2 8 48444 20201218070202
93.80.50.242 1 1 2409 20201222010305
45.147.1.212 1 1 2409 20201202164722
45.88.105.198 2 2 5545 20201213210116
188.165.232.202 1 1 2409 20201217014009
128.73.69.119 1 1 2409 20201202072121
184.178.172.28 3 3 7227 20201226123418
95.143.21.24 1 1 2409 20201202204704
188.122.82.146 1 1 2409 20201207222612
161.117.5.252 1 1 2409 20201230163454
5.188.48.98 2 2 4818 20201226112946
45.91.202.155 2 2 5545 20201209044151
50.236.148.254 1 1 2409 20201202095037
47.57.126.209 1 1 2389 20201208095855
178.159.37.85 1 1 2409 20201201082341
46.8.155.227 1 1 2409 20201227060140
35.199.158.3 1 1 0 20201217010634
85.254.72.27 1 1 2409 20201216060237
46.4.157.125 1 1 2409 20201204130759
89.19.47.45 1 1 893 20201209162558
5.188.62.214 1 1 895 20201224023353
37.144.247.180 2 2 4818 20201226181509
192.71.103.173 1 1 895 20201221141128
206.123.139.229 1 1 2409 20201220071045
174.76.48.252 2 2 5545 20201222171806
5.188.48.88 1 1 2409 20201224040244
45.15.237.65 1 1 2409 20201201172546
91.211.195.27 2 2 5545 20201212232201
24.249.199.14 4 4 10363 20201220131223
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20201201 63 63 45002 26
20201202 63 63 42575 25
20201203 62 62 41219 25
20201204 56 62 89337 23
20201205 57 57 27947 16
20201206 66 66 43397 23
20201207 48 149 1933999 18
20201208 52 52 27372 22
20201209 87 87 63628 32
20201210 48 48 33109 23
20201211 44 44 25897 17
20201212 41 41 21824 16
20201213 43 43 25407 19
20201214 67 187 2920676 26
20201215 48 160 2198309 19
20201216 69 77 100388 29
20201217 70 76 92537 25
20201218 46 52 76565 19
20201219 50 187 3173209 19
20201220 47 47 27392 22
20201221 58 68 53592 27
20201222 61 62 42862 25
20201223 67 67 51203 26
20201224 51 51 30812 22
20201225 41 41 20167 19
20201226 50 50 29321 23
20201227 48 48 37312 29
20201228 16 22 57906 8
20201230 57 75 200292 22
20201231 15 15 12346 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 19
30s-2mn 8
1h+ 75
30mn-1h 40
15mn-30mn 23
2mn-5mn 7
0s-30s 474
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/wp-cron.php 1032 328 230 241
/ 498 1141184 398 397
/wp-admin/admin-ajax.php 28 0 13 2
/wp-content/themes/hoshi/assets/css/simple-line-icons/fonts/Simple-Line-Icons.ttf 4 124672 0 0
/wp-content/themes/hoshi/assets/css/font-awesome/fonts/fontawesome-webfont.woff2 4 287584 0 0
/wp-content/themes/hoshi/assets/css/elegant-icons/fonts/ElegantIcons.woff 4 254656 0 0
/wp-login.php 3 5301 1 1
/contact-us-2/ 2 41187 0 1
/wp-content/plugins/easy-wp-smtp/ 2 1092 1 1
/knowledge-center/ 1 14586 0 0
/services-2/ 1 15808 0 0
/our-partners/ 1 14847 0 0
/readme.html 1 2954 1 1
/about-us/ 1 15532 0 0
/cgi-sys/defaultwebpage.cgi 1 6933 1 1
END_SIDER